Olshan Frome Wolosky Overview
- Service
-
Law Firm
- Founded
-
1960

- Employees
-
144

- Serviced Companies
-
117
- Serviced Deals
-
61
- Serviced Investors
-
63
Olshan Frome Wolosky General Information
Description
Olshan Frome Wolosky is a New York City, New York-based law firm representing clients ranging from public companies, research institutions and hedge, venture capital, private equity, and other investment funds to entrepreneurs and private companies. Established in 1960, the firm practices in the areas of mergers and acquisitions, shareholder rights, finance, bankruptcy and financial restructuring, corporate and securities law, employee benefits, employment practices, insurance coverage law, litigation, and business transactions. Olshan caters to the finance, banking, fashion and retail, film, television and video production, healthcare, life science, pharmaceutical and biotechnology, energy, and hospitality sectors.
Contact Information
- 1325 Avenue of the Americas
- New York, NY 10019
- United States
Olshan Frome Wolosky Services to Companies
Service on a Deal (61)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Insurance Auto Auctions | Legal Advisor | Dec 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
000000 | Legal Advisor | May 2022 | 00000 | 0000000 |
0000 000000 000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000000 0000000 00 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
000000 00000 00000 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
000 00000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
0000000000 0000000 | Legal Advisor | Jul 2021 | 00000 | 0000000 |
Falconstor Software | Legal Advisor | Jun 2021 | 00000 | 0000000 |
Rafael Holdings | Legal Advisor | Jun 2021 | 00000 | 0000000 |
Olshan Frome Wolosky Services to Investors
Service on a Deal — Buy Side (71)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Blink Charging | Legal Advisor | Jun 2022 | 00000 | 0000000 |
0000000 00000 0000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000 000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
0000000 0000000 | Legal Advisor | Apr 2020 | 00000 | 0000000 |
000000000 0000000 | Legal Advisor | Mar 2020 | 00000 | 0000000 |
0000000000 | Legal Advisor | Oct 2019 | 00000 | 0000000 |
000000000 0000000 | Legal Advisor | Jun 2019 | 00000 | 0000000 |
00000 00000000000 | Legal Advisor | May 2019 | 00000 | 0000000 |
IMAC Regeneration Centers | Legal Advisor | Apr 2019 | 00000 | 0000000 |
IMAC Regeneration Centers | Legal Advisor | Apr 2019 | 00000 | 0000000 |
Service on a Deal — Sell Side (15)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Indaba Capital Management | Legal Advisor | Jan 2023 | 00000 | 0000000 |
00000000 000000000 | Legal Advisor | Sep 2022 | 00000 | 0000000 |
000000000 0000000 | Legal Advisor | Dec 2020 | 00000 | 0000000 |
00000000 00000 000 | Legal Advisor | Sep 2018 | 00000 | 0000000 |
00000000 00000 000 | Legal Advisor | Sep 2018 | 00000 | 0000000 |
0000-0000 00000000 | Legal Advisor | May 2018 | 00000 | 0000000 |
0000000 0000 00000 | Legal Advisor | May 2018 | 00000 | 0000000 |
00000000 00000 000 | Legal Advisor | Jan 2018 | 00000 | 0000000 |
Mangrove Partners | Legal Advisor | Jan 2017 | 00000 | 0000000 |
Crossroads Systems | Legal Advisor | Mar 2016 | 00000 | 0000000 |
Olshan Frome Wolosky Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Olshan Frome Wolosky Team (65)
Olshan Frome Wolosky Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Lustigman JD | Olshan Frome Wolosky | Partner & Chair of Advertising, Marketing & Promotions Practice | 000 0000 |
Michael Fox JD | Olshan Frome Wolosky | Partner & Chairman, Bankruptcy & Financial Restructuring Group | 000 0000 |
Steve Wolosky JD | Olshan Frome Wolosky | Partner | 000 0000 |