Jenner & Block Overview
- Service
-
Law Firm
- Founded
-
1914

- Employees
-
967

- Serviced Companies
-
68
- Serviced Deals
-
78
- Serviced Investors
-
60
Jenner & Block General Information
Description
Established in 1914, Jenner & Block is a law firm, headquartered in Chicago, Illinois. This firm is specialized in mergers and acquisitions, private equity and investment funds, markets and trading, antitrust and competition law, bankruptcy, workout and corporate reorganization, corporate finance, government controversies, public policy litigation, intellectual property, and tax practices. The firm primarily caters to the automotive, communications, content, media and entertainment, education, hospitality, gaming, insurance, and real estate sectors.
Contact Information
- 353 North Clark Street
- Chicago, IL 60654-3456
- United States
Jenner & Block Services to Companies
Service on a Deal (78)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Iron Horse Acquisitions | Legal Advisor | Nov 2022 | 00000 | 0000000 |
0000000000 0000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
00000 000000000000 | Legal Advisor | May 2022 | 00000 | 0000000 |
0000000 0000000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
00000 | Legal Advisor | May 2021 | 00000 | 0000000 |
000000 00000000 | Legal Advisor | Jan 2021 | 00000 | 0000000 |
00000000000000000 | Legal Advisor | Jan 2021 | 00000 | 0000000 |
Shift Technologies | Legal Advisor | Oct 2020 | 00000 | 0000000 |
Partsmaster | Legal Advisor | Aug 2020 | 00000 | 0000000 |
Jenner & Block Services to Investors
Service on a Deal — Buy Side (88)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Shift Technologies | Legal Advisor | Dec 2022 | 00000 | 0000000 |
000000 000000 0000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
00000 000000000000 | Legal Advisor | May 2022 | 00000 | 0000000 |
0000000 0000000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
00000 000000000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
000000 00000000 | Legal Advisor | Jul 2021 | 00000 | 0000000 |
000000 00000 00000 | Legal Advisor | Jun 2021 | 00000 | 0000000 |
Lawson Products | Legal Advisor | Dec 2020 | 00000 | 0000000 |
Saothair Capital Partners | Legal Advisor | Dec 2020 | 00000 | 0000000 |
Service on a Deal — Sell Side (12)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Lonza Group | Legal Advisor | Nov 2021 | 00000 | 0000000 |
00000000 | Legal Advisor | Jun 2020 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Apr 2016 | 00000 | 0000000 |
000000 0000000 000 | Legal Advisor | Oct 2015 | 00000 | 0000000 |
000000 0000000 000 | Legal Advisor | Jun 2015 | 00000 | 0000000 |
00 00000000 | Legal Advisor | Dec 2014 | 00000 | 0000000 |
0000000 00000000 0 | Legal Advisor | Oct 2014 | 00000 | 0000000 |
000000 00000000 | Legal Advisor | Feb 2014 | 00000 | 0000000 |
Fox Networks Group | Legal Advisor | Nov 2013 | 00000 | 0000000 |
EQT | Legal Advisor | Feb 2013 | 00000 | 0000000 |
Jenner & Block Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Jenner & Block Team (139)
Jenner & Block Board Members (17)
Name | Representing | Role | Since |
---|---|---|---|
Ann O'Leary | Jenner & Block | Partner & Co-Chair | 000 0000 |
Anton Valukas JD | Jenner & Block | Chairman & Partner | 000 0000 |
Christian Kimball JD | Jenner & Block | Partner & Chairman of Tax Practice | 000 0000 |
Christine Braamskamp | Jenner & Block | Partner & Co-Chair | 000 0000 |
Debra Levin JD | Jenner & Block | Partner & Co-Chairman, Private Wealth Practice | 000 0000 |