Choate Overview
- Service
- Law Firm
- Founded
- 1899

- Employees
- 513

- Serviced Companies
- 237
- Serviced Deals
- 311
- Serviced Investors
- 222
Choate General Information
Description
Founded in 1899, Choate is a Boston, Massachusetts-based law firm. The practice areas of the firm include private equity, mergers and acquisitions, corporate and securities, technology, intellectual property and related litigation, finance and restructuring, government enforcement, and compliance. Choate caters to sectors such as business product services, consumer product services, energy, financial services, healthcare, information technology, cleantech, manufacturing, life sciences, mobile, infrastructure, big data, e-commerce, and material and resources.
Contact Information
- Two International Place
- Boston, MA 02110
- United States
Choate Services to Companies
Service on a Deal (311)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
CytoTronics | Legal Advisor | Apr 2022 | 00000 | 0000000 |
0000000000 (000) | Legal Advisor | Apr 2022 | 00000 | 0000000 |
00000000000 000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
00000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
0000000000 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
000 000000 0000000 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
Tenstreet | Legal Advisor | Oct 2021 | 00000 | 0000000 |
Threat Stack | Legal Advisor | Oct 2021 | 00000 | 0000000 |
Choate Services to Investors
Service on a Deal — Buy Side (556)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Riverside Partners | Legal Advisor | Apr 2022 | 00000 | 0000000 |
00000000 0000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
0000000000 0000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
00000000 0000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000 0000 00000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000000 0000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Long Ridge Equity Partners | Legal Advisor | Jan 2022 | 00000 | 0000000 |
BV Investment Partners | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Service on a Deal — Sell Side (55)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Serent Capital | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000 00000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000000 00000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
00 0000000000 0000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
00000000 0000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
00000000 00000000 | Legal Advisor | Aug 2021 | 00000 | 0000000 |
00 0000000000 0000 | Legal Advisor | Jul 2021 | 00000 | 0000000 |
Serent Capital | Legal Advisor | Jun 2021 | 00000 | 0000000 |
Silversmith Capital Partners | Legal Advisor | May 2021 | 00000 | 0000000 |
Choate Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Choate‘s full profile, request access.
Request a free trialChoate Team (128)
Choate Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Brian Goldstein JD | Choate | Co-Chairman, Business & Technology Practice Group | 000 0000 |
Brian Lenihan JD | Choate | Business Department Co-Chairman | 000 0000 |
Charles Lyon Ph.D | Choate | Co-Chairman, Intellectual Property Group | 000 0000 |
Christine Savage JD | Choate | Practice Group Leader & Chairman, Healthcare Group | 000 0000 |
Douglas Gooding JD | Choate | Co-Chair, Business Department | 000 0000 |