Aquilo Partners Overview
- Service
-
Investment Bank
- Founded
-
2002

- Employees
-
16

- Serviced Companies
-
60
- Serviced Deals
-
61
- Serviced Investors
-
5
Aquilo Partners General Information
Description
Established in 2002, Aquilo Partners is a life science industry-focused investment bank headquartered in San Francisco, California. The firm specializes in mergers and acquisitions, licensing and partnership transactions, and private placements. Aquilo Partners caters to clients in the biotechnology, pharmaceuticals, specialty pharmaceuticals, medical devices, research tools, and diagnostics sectors, among others.
Contact Information
Website
www.aquilopartners.com
Year Founded
2002
Service Provider Type
Investment Bank
Primary Office
- 601 California Street
- 5th Floor
- San Francisco, CA 94108
- United States
+1 (415) 000-0000
Aquilo Partners Services to Companies
Service on a Deal (61)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Akadeum Life Sciences | Advisor: General | Oct 2021 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Jul 2021 | 00000 | 0000000 |
00000 00000000000 | Advisor: General | Mar 2021 | 00000 | 0000000 |
00000000 | Advisor: General | Mar 2021 | 00000 | 0000000 |
00000000 000 | Advisor: General | Oct 2020 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | Oct 2020 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | Jul 2020 | 00000 | 0000000 |
000 00000000000 | Advisor: General | May 2020 | 00000 | 0000000 |
Paradigm Diagnostics | Advisor: General | Mar 2020 | 00000 | 0000000 |
Viomics | Advisor: General | Mar 2020 | 00000 | 0000000 |
Aquilo Partners Services to Investors
Service on a Deal — Buy Side (5)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Eisai | Advisor: General | Aug 2019 | 00000 | 0000000 |
0000 00000 | Advisor: General | Aug 2017 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Mar 2017 | 00000 | 0000000 |
Zyla Life Sciences | Advisor: General | Jan 2015 | 00000 | 0000000 |
American Regent | Advisor: General | Dec 2009 | 00000 | 0000000 |
Service on a Deal — Sell Side (2)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Concert Pharmaceuticals | Advisor: General | Jul 2017 | 00000 | 0000000 |
000 00000000 | Advisor: General | Dec 2007 | 00000 | 0000000 |
Aquilo Partners Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|