The D. E. Shaw Group Overview
- Service
-
Lender
- Founded
-
1988

- Professionals
-
1,693

- Financed Companies
-
17
- Financings
-
18
- Serviced Investors
-
1
The D. E. Shaw Group General Information
Description
D. E. Shaw & Co. is a global investment and technology development firm based in New York City, New York. The firm primarily invests in equities, futures, and options in both public and private markets. D. E. Shaw is also involved in the fundamental analysis or portfolio manager discretion such as credit, energy, and macro investing. Other products and services of the firm include asset-backed securities, convertible securities, corporate credit, futures and currencies, fixed income securities, and venture capital.
Contact Information
Website
www.deshaw.com
Year Founded
1988
Service Provider Type
Lender
Primary Office
- 1166 Avenue of the Americas
- 9th Floor
- New York, NY 10036
- United States
+1 (212) 000-0000
The D. E. Shaw Group Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Control Company | Mar 2014 | 00000 | 0000000 |
00000000 000000000 | Oct 2013 | 00000 | 0000000 |
000000 00000 | Oct 2011 | 00000 | 0000000 |
000000 00000 & 000 | Jul 2011 | 00000 | 0000000 |
0000000 0000000 | Jun 2011 | 00000 | 0000000 |
0000 000000 | Mar 2011 | 00000 | 0000000 |
0&0 000000000000 | Oct 2010 | 00000 | 0000000 |
0.0. 000000 | Nov 2009 | 00000 | 0000000 |
Amar Ujala | May 2008 | 00000 | 0000000 |
Lowell Holdings | Apr 2008 | 00000 | 0000000 |
The D. E. Shaw Group Co-Lenders (16)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Amegy Bank of Texas | Commercial Bank | Houston, TX | 1 | |
0000000000 | Lender | New York, NY | 0 | 000.00 |
000 0000000 | Commercial Bank | Paris, France | 0 | |
000 00000 | Lender | Pasadena, CA | 0 | |
000000 0000 0000 | Commercial Bank | London, United Kingdom | 0 | |
00 000000 00000 00 | Lender | Darien, CT | 0 | 000.00 |
00000 00000 000000 | Business Development Company | Boston, MA | 0 | |
0000 000000 000000 | Lender | Winston-Salem, NC | 0 | |
GSC Group | Investment Bank | Florham Park, NJ | 1 | |
Laminar Direct Capital | Lender | Houston, TX | 1 |
The D. E. Shaw Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
The D. E. Shaw Group Team (48)
The D. E. Shaw Group Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Anne Dinning Ph.D | The D. E. Shaw Group | Managing Director & Executive Committee Member | 000 0000 |
Julius Gaudio | The D. E. Shaw Group | Managing Director & Executive Committee Member | 000 0000 |