Get a glimpse into our company and investor data—powered by the PitchBook Platform
Keefe, Bruyette, & Woods is an investment banking and security brokerage firm. The firm offers research, equity sales, and trading, fixed income, asset management, research, and loan portfolio sales services. The firm's investment banking services include merger and acquisition, capital markets, structured finance, and mutual conversions. It caters to banking companies, broker and dealers, insurance companies, mortgage banks, asset management companies, and specialty finance firms. Founded in 1962, the firm is headquartered in New York City, New York.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Oritani Bank | Advisor: General | Dec 2019 | 00000 | 0000000 |
000 0000 000000000 | Advisor: General | Nov 2019 | 00000 | 0000000 |
00000 0000 00 000 | Advisor: General | Nov 2019 | 00000 | 0000000 |
0000000000 0000 | Underwriter | Nov 2019 | 00000 | 0000000 |
0000000000 | Advisor: General | Nov 2019 | 00000 | 0000000 |
00000000000 000000 | Advisor: Financial Due Diligence | Oct 2019 | 00000 | 0000000 |
00 0000000 | Advisor: General | Oct 2019 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Sep 2019 | 00000 | 0000000 |
Oportun | Underwriter | Sep 2019 | 00000 | 0000000 |
Palomar Specialty Insurance | Underwriter | Sep 2019 | 00000 | 0000000 |
You’re viewing a free company profile from the PitchBook Platform. To explore Keefe Bruyette & Woods’s full profile, request a free trial.
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Independent Bank Group | Advisor: General | Dec 2019 | 00000 | 0000000 |
000000 000000000 | Advisor: General | Dec 2019 | 00000 | 0000000 |
000000000 00000 00 | Advisor: General | Dec 2019 | 00000 | 0000000 |
0000000000 0000000 | Advisor: General | Nov 2019 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Oct 2019 | 00000 | 0000000 |
000000000 | Advisor: Financial Due Diligence | Oct 2019 | 00000 | 0000000 |
0000000 0000000 | Advisor: General | Sep 2019 | 00000 | 0000000 |
000000 000000000 | Advisor: General | Sep 2019 | 00000 | 0000000 |
BankPlus | Advisor: General | Sep 2019 | 00000 | 0000000 |
First Defiance Financial | Advisor: General | Sep 2019 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Ameriprise Financial | Advisor: General | Oct 2019 | 00000 | 0000000 |
000000 00 00000 00 | Advisor: General | Aug 2019 | 00000 | 0000000 |
0000000000 0000 | Advisor: General | Jun 2019 | 00000 | 0000000 |
0000000 00000 | Advisor: General | Mar 2019 | 00000 | 0000000 |
000000000 0000 | Advisor: General | Oct 2018 | 00000 | 0000000 |
0000000000 | Advisor: General | May 2018 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | May 2018 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Mar 2018 | 00000 | 0000000 |
Scottish Re Group | Advisor: General | Jan 2018 | 00000 | 0000000 |
Rockhill Insurance Company | Advisor: General | Jan 2018 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is reserved for PitchBook Platform users. To explore Keefe Bruyette & Woods‘s full profile, request access.
Request full access to PitchBook50 Former Team Members
You’re viewing 5 of 119 team members. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Andrew Senchak Ph.D | Keefe Bruyette & Woods | Chairman | 000 0000 | |
John Duffy | Keefe Bruyette & Woods | Vice Chairman | 000 0000 |
1 Former Board Member
You’re viewing 2 of 3 board members. Get the full list »