Kaulkin Ginsberg Company Overview
- Service
-
Financing Advisory
- Founded
-
1989

- Serviced Companies
-
25
- Serviced Deals
-
25
- Serviced Investors
-
10
Kaulkin Ginsberg Company General Information
Description
Founded in 1989, Kaulkin Ginsberg is a merger and acquisition and strategic advisory firm based in Germantown, Maryland. The firm primarily serves the outsourced business services industry with a focus on accounts receivable management. The firm also provides strategic consulting, valuation and financial advisory, market intelligence and analysis, litigation support, and expert witness services.
Contact Information
Website
www.kaulkin.com
Year Founded
1989
Service Provider Type
Financing Advisory
Primary Office
- 20251 Century Boulevard
- Suite 160
- Germantown, MD 20874
- United States
+1 (301) 000-0000
Kaulkin Ginsberg Company Services to Companies
Service on a Deal (25)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Harris & Harris | Advisor: General | Sep 2019 | 00000 | 0000000 |
000 000000000 | Advisor: General | Jan 2013 | 00000 | 0000000 |
00000 (0000000) | Advisor: General | Dec 2012 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Oct 2012 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Jul 2012 | 00000 | 0000000 |
0000000 000000000 | Advisor: General | Jul 2012 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Nov 2010 | 00000 | 0000000 |
000 00000 00000000 | Advisor: General | Jul 2010 | 00000 | 0000000 |
Bureau of Collections Recovery | Advisor: General | Jun 2010 | 00000 | 0000000 |
O'Connor-Ravell Associates | Advisor: General | Jan 2010 | 00000 | 0000000 |
Kaulkin Ginsberg Company Services to Investors
Service on a Deal — Buy Side (10)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
ABC Amega | Advisor: General | Jun 2018 | 00000 | 0000000 |
0000000 0000000 | Advisor: General | Aug 2017 | 00000 | 0000000 |
000000000 0000 | Advisor: General | Aug 2012 | 00000 | 0000000 |
00 000 0000000 | Advisor: General | Nov 2011 | 00000 | 0000000 |
000 000000 0000000 | Advisor: General | Aug 2010 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Feb 2009 | 00000 | 0000000 |
000000000000000 | Advisor: General | Aug 2007 | 00000 | 0000000 |
000 000000000 0000 | Advisor: General | Mar 2006 | 00000 | 0000000 |
Sallie Mae | Advisor: General | Sep 2004 | 00000 | 0000000 |
VertexOne | Advisor: General | May 2004 | 00000 | 0000000 |
Service on a Deal — Sell Side (2)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Riverlake Partners | Advisor: General | Feb 2012 | 00000 | 0000000 |
00000 000000 00000 | Advisor: General | Mar 2007 | 00000 | 0000000 |
Kaulkin Ginsberg Company Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|