Curtis Financial Group Overview
- Service
-
Investment Bank
- Founded
-
1994

- Serviced Companies
-
10
- Serviced Deals
-
10
- Serviced Investors
-
5
Curtis Financial Group General Information
Description
Curtis Financial Group was an investment banking and corporate advisory firm dedicated to serving middle-market companies. Founded in 1994, the firm provided a range of transaction and corporate finance advisory and valuation services, including mergers and acquisition, management buy-out, capital raising, fairness opinions, and valuation services. The firm was founded in 1994 and was headquartered in Philadelphia, Pennsylvania. As of October 1, 2014, the firm operated as a subsidiary of Baker Tilly Virchow Krause, LLP.
Contact Information
- One Liberty Place, 1650 Market Street
- Suite 4400
- Philadelphia, PA 19103
- United States
Curtis Financial Group Services to Companies
Service on a Deal (10)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Synchrogenix | Advisor: General | Apr 2014 | 00000 | 0000000 |
0000000000 000000 | Advisor: General | Sep 2013 | 00000 | 0000000 |
0000000 0000 00000 | Legal Advisor | Feb 2013 | 00000 | 0000000 |
00000 | Advisor: General | Nov 2012 | 00000 | 0000000 |
0000000 000 (00000 | Advisor: General | Oct 2011 | 00000 | 0000000 |
0000 0000 | Advisor: General | Dec 2009 | 00000 | 0000000 |
000000 00000000 | Advisor: General | Mar 2008 | 00000 | 0000000 |
00000 0000 0000 | Advisor: General | Apr 2007 | 00000 | 0000000 |
Oneida Broadband | Advisor: General | Dec 2005 | 00000 | 0000000 |
P&M Products | Advisor: General | Jan 2001 | 00000 | 0000000 |
Curtis Financial Group Services to Investors
Service on a Deal — Buy Side (6)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
First Savings Bank of Perkasie | Advisor: General | Sep 2009 | 00000 | 0000000 |
00000 00000000 000 | Advisor: General | Nov 2007 | 00000 | 0000000 |
000 00000 00000000 | Advisor: General | Apr 2006 | 00000 | 0000000 |
00000 00000000 000 | Advisor: General | Sep 1998 | 00000 | 0000000 |
Spring Capital Partners | Advisor: General | Sep 1998 | 00000 | 0000000 |
Spring Capital Partners | Advisor: General | Sep 1998 | 00000 | 0000000 |
Service on a Deal — Sell Side (2)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Three Rivers Packaging | Advisor: General | May 2013 | 00000 | 0000000 |
00000 | Advisor: Financial Due Diligence | Mar 2007 | 00000 | 0000000 |
Curtis Financial Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|