Description
Founded in 2011, HNH is a multidisciplinary financial advisory firm based in Belfast, United Kingdom. The firm provides business advisory services, transaction services, deal advisory, debt advisory, and taxation services.
Service on a Deal (35)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Xperience Group | Advisor: General | Nov 2022 | 00000 | 0000000 |
0000 00 000000 | Advisor: General | Jan 2022 | 00000 | 0000000 |
00000 0000 00000 | Advisor: General | Jan 2022 | 00000 | 0000000 |
00000 000000000000 | Advisor: General | Dec 2021 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Nov 2021 | 00000 | 0000000 |
000000 00000 | Advisor: General | Sep 2021 | 00000 | 0000000 |
000000 00 | Advisor: General | Sep 2021 | 00000 | 0000000 |
0000000000 0000000 | Advisor: General | Aug 2021 | 00000 | 0000000 |
Lough Gill Distillery | Advisor: General | May 2021 | 00000 | 0000000 |
PlayerData | Advisor: General | Apr 2021 | 00000 | 0000000 |
Service on a Deal — Buy Side (24)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Macildowie Recruitment | Advisor: General | Oct 2022 | 00000 | 0000000 |
000000000 00000 | Advisor: General | Sep 2022 | 00000 | 0000000 |
00000 0000000 0000 | Advisor: General | Jul 2022 | 00000 | 0000000 |
000 000000 0000000 | Advisor: General | May 2022 | 00000 | 0000000 |
000 000000 0000000 | Advisor: Financial Due Diligence | Aug 2021 | 00000 | 0000000 |
00000 0000000 0000 | Advisor: General | Jun 2021 | 00000 | 0000000 |
000000000 00000 | Advisor: General | Jun 2021 | 00000 | 0000000 |
000 (0000000) | Advisor: General | May 2021 | 00000 | 0000000 |
Maven Capital Partners UK | Advisor: General | Apr 2021 | 00000 | 0000000 |
ezCCTV | Advisor: Financial Due Diligence | Mar 2021 | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Biokinetic Europe Ltd | Advisor: General | Feb 2018 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|