Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Richel Group | Advisor: General | Feb 2016 | 00000 | 0000000 |
0000000 | Advisor: General | Feb 2016 | 00000 | 0000000 |
Valtech | Advisor: General | Feb 2016 | 00000 | 0000000 |
Go Sport France | Advisor: General | Nov 2014 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Gerval | Advisor: General | Dec 2012 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Farthouat Finance‘s full profile, request access.
Request a free trial