Carmine Capital Overview
- Service
-
Investment Bank
- Employees
-
13

- Serviced Companies
-
23
- Serviced Deals
-
23
- Serviced Investors
-
7
Carmine Capital General Information
Description
Carmine Capital is an independent investment bank headquartered in Paris, France specializing in small and mid-cap transactions. The bank advises entrepreneurs throughout their trade sale & disposal, domestic and international acquisition, and fundraising transactions. It also offers services in buyouts, restructuring, working capital financing, asset financing, and refinancing to the telecom, pharma, education, utility, and service sector.
Contact Information
Website
www.carminecapital.com
Service Provider Type
Investment Bank
Primary Office
- 42 rue Vignon
- 75009 Paris
- France
+33 01 00 00 00 00
Carmine Capital Services to Companies
Service on a Deal (23)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Caussat | Advisor: General | May 2022 | 00000 | 0000000 |
0000 00000 | Advisor: General | Dec 2021 | 00000 | 0000000 |
000000000000000 | Advisor: General | Jun 2021 | 00000 | 0000000 |
0000 | Advisor: General | May 2021 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | May 2021 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | Mar 2021 | 00000 | 0000000 |
0000000 (000000) | Advisor: General | Feb 2021 | 00000 | 0000000 |
000 00000000 | Advisor: General | Oct 2020 | 00000 | 0000000 |
Silkhom | Advisor: General | Sep 2020 | 00000 | 0000000 |
Bienfait & Associés | Advisor: General | Feb 2020 | 00000 | 0000000 |
Carmine Capital Services to Investors
Service on a Deal — Buy Side (8)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Beam Advisory | Advisor: General | May 2022 | 00000 | 0000000 |
000000 0000000 | Advisor: General | Jan 2022 | 00000 | 0000000 |
000000 | Advisor: General | Sep 2021 | 00000 | 0000000 |
0000é00 | Advisor: General | Jun 2021 | 00000 | 0000000 |
000 0000000 0'0000 | Advisor: General | Dec 2019 | 00000 | 0000000 |
000 0000000 0'0000 | Advisor: General | Jun 2019 | 00000 | 0000000 |
NEOM | Advisor: General | Dec 2017 | 00000 | 0000000 |
ILTR | Advisor: General | Jun 2017 | 00000 | 0000000 |
Service on a Deal — Sell Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Rhône-Alpes PME Gestion | Advisor: General | Sep 2019 | 00000 | 0000000 |
0000000 00000 | Advisor: General | Sep 2019 | 00000 | 0000000 |
0000000 00000 | Advisor: General | Sep 2017 | 00000 | 0000000 |
Carmine Capital Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|