Blake Morgan Overview
- Service
-
Law Firm
- Founded
-
2014

- Employees
-
590

- Serviced Companies
-
117
- Serviced Deals
-
47
- Serviced Investors
-
19
Blake Morgan General Information
Description
Founded in 2014, Blake Morgan is a law firm headquartered in Cardiff, United Kingdom. The firm offers legal advisory services in areas such as banking and finance, charities, commercial, debt and asset recoveries, corporate, education, employment, pension and immigration, government, litigation and disputes, and regulatory services. Blake Morgan caters to industries such as business product services, consumer product services, financial services, healthcare, and information technology.
Contact Information
Website
www.blakemorgan.co.uk
Year Founded
2014
Service Provider Type
Law Firm
Primary Office
- One Central Square
- 1
- Cardiff CF10 1FS
- Wales, United Kingdom
+44 029 0000 0000
Blake Morgan Services to Companies
Service on a Deal (47)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Patch (Specialty Retail) | Legal Advisor | Jan 2023 | 00000 | 0000000 |
000000 0000000 | Legal Advisor | Aug 2022 | 00000 | 0000000 |
000000 000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000 00-000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
000000000 00000 | Legal Advisor | Jun 2021 | 00000 | 0000000 |
00 00000 000000000 | Legal Advisor | Apr 2021 | 00000 | 0000000 |
000 0000000000 | Legal Advisor | Apr 2021 | 00000 | 0000000 |
00000000 | Legal Advisor | Mar 2021 | 00000 | 0000000 |
Anthesis Consulting Group | Legal Advisor | Mar 2021 | 00000 | 0000000 |
Esotec | Legal Advisor | Mar 2021 | 00000 | 0000000 |
Blake Morgan Services to Investors
Service on a Deal — Buy Side (20)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
LDC | Legal Advisor | Aug 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000000000 0000 0 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000000000 0000 0 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000000 | Legal Advisor | May 2021 | 00000 | 0000000 |
00000000000 0000 0 | Legal Advisor | Apr 2020 | 00000 | 0000000 |
000000 0000000 (00 | Legal Advisor | Jan 2020 | 00000 | 0000000 |
000000 | Legal Advisor | Nov 2018 | 00000 | 0000000 |
Ovation Travel Group | Legal Advisor | Jun 2018 | 00000 | 0000000 |
Vail Williams | Legal Advisor | May 2018 | 00000 | 0000000 |
Service on a Deal — Sell Side (2)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
LDC | Legal Advisor | Dec 2018 | 00000 | 0000000 |
00000000 00000 | Legal Advisor | Aug 2016 | 00000 | 0000000 |
Blake Morgan Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Blake Morgan Team (39)
Blake Morgan Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Kath Shimmin | Blake Morgan | Chairman & Partner, Banking & Finance Team | 000 0000 |