Stradling Yocca Carlson & Rauth Overview
- Service
- Law Firm
- Founded
- 1975

- Employees
- 100

- Serviced Companies
- 415
- Serviced Deals
- 711
- Serviced Investors
- 131
Stradling Yocca Carlson & Rauth General Information
Description
Founded in 1975, Stradling Yocca Carlson & Rauth is a law firm based in Newport Beach, California. The firm provides a wide array of services such as corporate law, bankruptcy and restructuring, merger and acquisitions, securities and complex business litigation, public finance, private equity, venture capital, and financial tax, intellectual property, employment, public law and municipal finance, economic development, and mezzanine. The firm caters to the advertising and media, aerospace and defense, banking and financial services, real estate, communications and networking, electronics and hardware, energy and clean technology, food and beverage, healthcare, insurance and benefits, internet, manufacturing and distribution, life sciences and entertainment industries.
Contact Information
- 660 Newport Center Drive
- Suite 1600
- Newport Beach, CA 92660
- United States
Stradling Yocca Carlson & Rauth Services to Companies
Service on a Deal (711)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Arima Genomics | Legal Advisor | Mar 2022 | 00000 | 0000000 |
0000000 0000 00000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000000000 00000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
0000 0000000000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000 0000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000 000000 00000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
000000 0000 000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
Real Good Foods | Legal Advisor | Nov 2021 | 00000 | 0000000 |
SAb Biotherapeutics | Legal Advisor | Oct 2021 | 00000 | 0000000 |
Stradling Yocca Carlson & Rauth Services to Investors
Service on a Deal — Buy Side (269)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Snow Peak Capital | Legal Advisor | Apr 2022 | 00000 | 0000000 |
0000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000 0000000 000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
00000000 0000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000000000 0000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
00000000 0000000 0 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
0000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000 0000000 0000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Jet Health | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Salas O'Brien Engineers | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Service on a Deal — Sell Side (21)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Herbivore Botanicals | Legal Advisor | Jul 2021 | 00000 | 0000000 |
0000000 0000000 | Legal Advisor | Jan 2021 | 00000 | 0000000 |
00000000 000000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
0000000 00000 | Legal Advisor | Jan 2019 | 00000 | 0000000 |
00000000 000000 | Legal Advisor | Jul 2018 | 00000 | 0000000 |
000000000 0000000 | Legal Advisor | Aug 2017 | 00000 | 0000000 |
000000000 0000000 | Legal Advisor | Aug 2017 | 00000 | 0000000 |
000 0000000'0 0000 | Legal Advisor | Jul 2017 | 00000 | 0000000 |
Cosmetic Design Group | Legal Advisor | Jun 2017 | 00000 | 0000000 |
Five Crowns Capital | Legal Advisor | Jun 2017 | 00000 | 0000000 |
Stradling Yocca Carlson & Rauth Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Stradling Yocca Carlson & Rauth‘s full profile, request access.
Request a free trialStradling Yocca Carlson & Rauth Team (84)
Stradling Yocca Carlson & Rauth Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Bruce Feuchter JD | Stradling Yocca Carlson & Rauth | Shareholder & Board Member | 000 0000 |
James Richman | Stradling Yocca Carlson & Rauth | Shareholder and Chair of the Real Estate Practice | 000 0000 |
Jason de Bretteville JD | Stradling Yocca Carlson & Rauth | Shareholder, Member of Executive Committee & Chairman of Litigation Department | 000 0000 |
Kathleen Marcus JD | Stradling Yocca Carlson & Rauth | Shareholder, Co-Chair, Enforcement Defense Investigations, Chair, Compliance & Corporate Governance & Member, Board of Directors & Executive Committee | 000 0000 |
Lawrence Cohn JD | Stradling Yocca Carlson & Rauth | Shareholder & Chair, Life Science | 000 0000 |
Stradling Yocca Carlson & Rauth Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000 000(0) 000000 | Corporate Pension | Newport Beach, CA | 0000 |