The Courtney Group Overview
- Service
-
Financing Advisory
- Founded
-
1995

- Employees
-
9

- Serviced Companies
-
31
- Serviced Deals
-
23
- Serviced Investors
-
9
The Courtney Group General Information
Description
Founded in 1995, The Courtney Group is a financing advisory firm, headquartered in Newport Beach, California. The firm focuses on capital raising, sales of businesses, acquisitions of companies, and joint venture negotiations. Courtney Group specializes in the consumer, chemical, financial services, healthcare, distribution, manufacturing, and technology sectors.
Contact Information
Website
www.thecourtneygroup.com
Year Founded
1995
Service Provider Type
Financing Advisory
Primary Office
- 363 San Miguel Drive
- Suite 210
- Newport Beach, CA 92660
- United States
+1 (949) 000-0000
The Courtney Group Services to Companies
Service on a Deal (23)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
American Piping Products | Advisor: General | Sep 2018 | 00000 | 0000000 |
000 0000000 | Advisor: General | Jul 2018 | 00000 | 0000000 |
0000000 | Advisor: General | Feb 2017 | 00000 | 0000000 |
000 000 00000 | Advisor: General | May 2015 | 00000 | 0000000 |
00 00000000 | Advisor: General | Sep 2013 | 00000 | 0000000 |
0000000 | Advisor: General | Jun 2013 | 00000 | 0000000 |
00000000 000000 00 | Advisor: General | Dec 2012 | 00000 | 0000000 |
000000 000000 | Advisor: General | Oct 2012 | 00000 | 0000000 |
Oridion | Advisor: General | Jun 2012 | 00000 | 0000000 |
Oceanic Bank Holdings | Advisor: General | Mar 2012 | 00000 | 0000000 |
The Courtney Group Services to Investors
Service on a Deal — Buy Side (17)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Cave Creek Capital Management | Advisor: General | Oct 2016 | 00000 | 0000000 |
0000 00000 0000000 | Advisor: General | Jul 2015 | 00000 | 0000000 |
0000000000 0000 | Advisor: General | Dec 2010 | 00000 | 0000000 |
00000000 | Advisor: General | Nov 2009 | 00000 | 0000000 |
000 00000000 00000 | Advisor: General | Jan 2009 | 00000 | 0000000 |
000 00000000 00000 | Advisor: General | Dec 2008 | 00000 | 0000000 |
000 00000000 00000 | Advisor: General | Sep 2008 | 00000 | 0000000 |
00000000 | Advisor: General | Aug 2008 | 00000 | 0000000 |
BGS Pharmacy Partners | Advisor: General | Jan 2008 | 00000 | 0000000 |
BGS Pharmacy Partners | Advisor: General | Jan 2008 | 00000 | 0000000 |
The Courtney Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
The Courtney Group Team (14)
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Kevin Fechtmeyer | Senior Advisor | 00 | Newport Beach, CA | |
Thomas Courtney Jr. | Founder, President & Managing Director | 0 | Newport Beach, CA | |
Gene Vivino | Managing Director & Senior Advisor | Newport Beach, CA | ||
Alan Macksey Jr. | Managing Director | 00 | Newport Beach, CA | |
Edward McKenna Ph.D | Managing Director | Newport Beach, CA |