EIG (Tennessee) Overview
- Service
-
Investment Bank
- Founded
-
2010

- Serviced Companies
-
12
- Serviced Deals
-
9
- Serviced Investors
-
2
EIG (Tennessee) General Information
Description
EIG was an investment bank founded in 2010 and was based in Nashville, Tennessee. The firm provided merchant banking, corporate and mergers and acquisitions advisory,and asset management services. EIG primarily catered to the media and entertainment industry, including content distribution, filmed content, location-based entertainment and musical theater.
Contact Information
Website
www.eig-us.com
Formerly Known As
Entertainment Investment Group
Year Founded
2010
Service Provider Type
Investment Bank
Primary Office
- 954 Battery Lane
- Nashville, TN 37220
- United States
EIG (Tennessee) Services to Companies
Service on a Deal (9)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Three Solar Photovoltaic Farm (150 MW, Spain) | Mar 2021 | 00000 | 0000000 | |
00000000 00 | Advisor: General | Jul 2013 | 00000 | 0000000 |
000000 000000 0000 | Advisor: General | Apr 2013 | 00000 | 0000000 |
00000000 00 | Advisor: General | Jul 2012 | 00000 | 0000000 |
00000 0000 0000000 | Advisor: General | Apr 2012 | 00000 | 0000000 |
00000000 00 | Advisor: General | Jun 2011 | 00000 | 0000000 |
000000000 00000 | Advisor: General | Jun 2011 | 00000 | 0000000 |
Integrity Music | Advisor: General | May 2010 | 00000 | 0000000 |
Maple Pictures | Apr 2005 | 00000 | 0000000 |
EIG (Tennessee) Services to Investors
Service on a Deal — Buy Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
John Gore Organization | Advisor: General | Mar 2015 | 00000 | 0000000 |
00000 0000 0000000 | Advisor: General | Oct 2012 | 00000 | 0000000 |
0000 0000 00000000 | Advisor: General | Jan 2008 | 00000 | 0000000 |
Service on a Deal — Sell Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
First State Media Group | Advisor: General | Feb 2014 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Dec 2013 | 00000 | 0000000 |
000000000 00000 | Advisor: General | Jun 2011 | 00000 | 0000000 |
EIG (Tennessee) Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|