Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Bioclinic | Jan 2019 | 00000 | 0000000 |
0000 00000 | Dec 2018 | 00000 | 0000000 |
000000 00 | Mar 2017 | 00000 | 0000000 |
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Andera Partners | Financing Advisory | Paris, France | 1 | |
000000 000000000 0 | Commercial Bank | Saint-Grégoire, France | 0 | |
000000 000000000 0 | Commercial Bank | Balma, France | 0 | |
000000 0'0000000 | Commercial Bank | Paris, France | 0 | |
000 000000000 00 0 | Commercial Bank | Lyon, France | 0 | |
00é000 00000000 00 | Commercial Bank | 0 | ||
Le Crédit Lyonnais | Commercial Bank | Paris, France | 1 | |
Société Générale | Investment Bank | Paris, France | 1 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore LCL Régions Développement‘s full profile, request access.
Request a free trialName | Title | Related Financings | Office | Contact Info |
---|---|---|---|---|
Sandrine Albin | Executive | 0 | Paris, France |