CBRE Capital Advisors Overview
- Service
-
Investment Bank
- Serviced Companies
-
19
- Serviced Deals
-
16
- Serviced Investors
-
36
CBRE Capital Advisors General Information
Description
CBRE Capital Advisors is a New York City, New York-based financial advisory firm, specializing in real estate investment banking activities. The firm offers services such as mergers and acquisitions adviosry, fund raising, joint ventures, and investment advisory. CBRE Cap serves global clients in the hospitality, commercial real estate, energy, and family office industries. CBRE Capital Advisors is the investment banking business of CBRE in the Americas.
Contact Information
Website
www.cbrecap.comCorporate Office
- 200 Park Avenue
- 18th Floor
- New York, NY 10166
- United States
CBRE Capital Advisors Services to Companies
Service on a Deal (16)
CBRE Capital Advisors has provided services on 16 deals. It last acted as a underwriter to Lineage on a made for . The deal was made in 2024.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Lineage | Underwriter | Jul 2024 | ||
CleanArc Data Centers | Advisor: General | Jul 2024 | ||
St. Arthur Homes | Advisor: General | Dec 2022 | ||
The July | Advisor: General | Sep 2020 | ||
Garden Tower Office | Advisor: General | Sep 2018 | ||
Station Hill Project | Advisor: General | Apr 2017 | ||
Scotsman Hotel | Advisor: General | Feb 2017 | ||
The Creek at 2645 | Advisor: General | Mar 2016 | ||
Kings Hill | Advisor: General | Jul 2015 | ||
Palmanova Village | Advisor: General | Jun 2015 |
CBRE Capital Advisors Services to Investors
Service on a Deal — Buy Side (17)
CBRE Capital Advisors has provided buy side services on 17 deals. It last acted as a general advisor to Greystar Real Estate Partners on a . The deal was made in 2023.
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Greystar Real Estate Partners | Advisor: General | Nov 2023 | ||
Bain Capital Credit | Advisor: General | Aug 2016 | ||
Marathon Asset Management | Advisor: General | Apr 2016 | ||
Brookfield Oaktree Holdings | Advisor: General | Mar 2016 | ||
The Bascom Group | Advisor: General | Mar 2016 | ||
DWS | Advisor: General | Feb 2016 | ||
Tristan Capital Partners | Advisor: General | Dec 2015 | ||
Kennedy Wilson | Advisor: General | Oct 2015 | ||
Coima Sgr | Legal Advisor | Jul 2015 | ||
Kohlberg Kravis Roberts | Legal Advisor | Jul 2015 |
Service on a Deal — Sell Side (35)
CBRE Capital Advisors has provided sell side services on 35 deals. It last acted as a general advisor to Scannell Properties on a
. The deal was made in 2023.Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Scannell Properties | Advisor: General | Jul 2023 | ||
Vastint Holding | Advisor: General | Dec 2018 | ||
Arcturus Group | Advisor: General | Dec 2018 | ||
Medical Properties Trust | Advisor: General | Aug 2018 | ||
Beltane Asset Management | Advisor: General | Jan 2018 | ||
TPG Angelo Gordon | Advisor: General | Jan 2018 | ||
Lone Star Funds | Advisor: General | Jul 2017 | ||
DHL Express Singapore | Advisor: General | Jun 2017 | ||
J D Wetherspoon | Advisor: General | Sep 2016 | ||
Walmart Chile | Advisor: General | Sep 2016 |
CBRE Capital Advisors Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »