Davies Ward Phillips & Vineberg Overview
- Service
-
Law Firm
- Founded
-
2001

- Employees
-
706

- Serviced Companies
-
280
- Serviced Deals
-
275
- Serviced Investors
-
354
Davies Ward Phillips & Vineberg General Information
Description
Founded in 2001, Davies Ward Phillips & Vineberg is a corporate law firm based in Toronto, Canada. The firm provides legal services in the areas of banking, capital markets, real estate, corporate, environment, taxation, and litigation. Additionally, the firm assists with mergers and acquisitions, joint ventures, restructurings, and private equity transactions. Davies caters to communication and media, infrastructure, life sciences, technology, energy, financial services, mining, and retail sectors among others.
Contact Information
- 155 Wellington Street West
- Toronto, Ontario M5V 3J7
- Canada
Davies Ward Phillips & Vineberg Services to Companies
Service on a Deal (276)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Smile CDR | Legal Advisor | Jan 2023 | 00000 | 0000000 |
00000 (00000000000 | Legal Advisor | Nov 2022 | 00000 | 0000000 |
000000 000000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
0000000 000000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
00000000000 000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
00000 & 000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
000000 00000000 00 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Sep 2022 | 00000 | 0000000 |
National Tire Distributors | Legal Advisor | Sep 2022 | 00000 | 0000000 |
Premium Nickel Resources | Legal Advisor | Aug 2022 | 00000 | 0000000 |
Davies Ward Phillips & Vineberg Services to Investors
Service on a Deal — Buy Side (539)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Axium Infrastructure | Legal Advisor | Jan 2023 | 00000 | 0000000 |
000 0000000 000000 | Legal Advisor | Jan 2023 | 00000 | 0000000 |
000000000 0000000 | Legal Advisor | Jan 2023 | 00000 | 0000000 |
00000 0000000 0000 | Legal Advisor | Dec 2022 | 00000 | 0000000 |
0000000 00000000 | Legal Advisor | Dec 2022 | 00000 | 0000000 |
000000 00000000000 | Legal Advisor | Dec 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Nov 2022 | 00000 | 0000000 |
00000000 | Legal Advisor | Nov 2022 | 00000 | 0000000 |
Ironbridge Equity Partners | Legal Advisor | Nov 2022 | 00000 | 0000000 |
Agnico Eagle Mines | Legal Advisor | Nov 2022 | 00000 | 0000000 |
Service on a Deal — Sell Side (166)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
MacKinnon, Bennett & Company | Legal Advisor | Dec 2022 | 00000 | 0000000 |
0000000 0000 | Legal Advisor | Nov 2022 | 00000 | 0000000 |
0000000000 000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
00000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
000000 0000 000000 | Legal Advisor | Sep 2022 | 00000 | 0000000 |
0000000 0000 | Legal Advisor | Sep 2022 | 00000 | 0000000 |
0000000 0000000 00 | Legal Advisor | Aug 2022 | 00000 | 0000000 |
00000000 0000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
Potentia Renewables | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Shaw Communications | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Davies Ward Phillips & Vineberg Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|