MelCap Partners Overview
- Service
-
Investment Bank
- Year Founded
-
2000

- Employees
-
14

- Serviced Companies
-
83
- Serviced Deals
-
79
- Serviced Investors
-
12
MelCap Partners General Information
Description
Founded in 2000, MelCap Partners is an investment bank headquartered in the Great Cleveland, Ohio market. This firm provides services in areas such as mergers and acquisitions, restructuring, business valuations, and capital raising. The firm caters to industries including healthcare, industrials, private equity, consumer, retail, construction, foods, and beverages.
Contact Information
Website
www.melcap.com
Year Founded
2000
Service Provider Type
Investment Bank
Primary Office
- 5021 Ridge Road
- Wadsworth, OH 44281
- United States
+1 (330) 000-0000
MelCap Partners Services to Companies
Service on a Deal (80)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Home Instead | Advisor: General | Oct 2023 | 00000 | 0000000 |
Kid Works Creative Learning Centers | Advisor: General | Aug 2023 | 00000 | 0000000 |
Professional Pipe | Advisor: General | Jul 2023 | 00000 | 0000000 |
Reuther Mold | Advisor: General | Mar 2023 | 00000 | 0000000 |
Wire Products (Industrial Supplies and Parts) | Advisor: General | Mar 2023 | 00000 | 0000000 |
Lee Brass | Advisor: General | Mar 2023 | 00000 | 0000000 |
Cleveland Wire Cloth | Advisor: General | Mar 2023 | 00000 | 0000000 |
RUDIS | Advisor: General | Jul 2022 | 00000 | 0000000 |
Ashland Conveyor Products | Advisor: General | May 2022 | 00000 | 0000000 |
The Smith & Oby Company | Advisor: General | Mar 2022 | 00000 | 0000000 |
MelCap Partners Services to Investors
Service on a Deal — Buy Side (12)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Akrochem | Advisor: General | Jul 2021 | 00000 | 0000000 |
Payment Alliance International | Advisor: General | Dec 2020 | 00000 | 0000000 |
Oakland Standard | Advisor: General | Mar 2020 | 00000 | 0000000 |
Temperform | Advisor: General | Mar 2020 | 00000 | 0000000 |
R.S. Hanline & Company | Advisor: General | Jun 2019 | 00000 | 0000000 |
The Omnia Group | Advisor: General | Aug 2016 | 00000 | 0000000 |
Wenco Wooster | Advisor: General | Jan 2016 | 00000 | 0000000 |
Bob Shearer Akron | Advisor: General | Jul 2013 | 00000 | 0000000 |
Autus Capital (US) | Advisor: General | Sep 2012 | 00000 | 0000000 |
Lynx Grills | Advisor: General | Sep 2012 | 00000 | 0000000 |
Service on a Deal — Sell Side (7)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
KJM Capital | Advisor: General | Jul 2023 | 00000 | 0000000 |
NewBold | Advisor: General | Dec 2022 | 00000 | 0000000 |
B&B Music & Video | Advisor: General | Dec 2020 | 00000 | 0000000 |
Selinsky Force | Advisor: General | Jul 2018 | 00000 | 0000000 |
Steris | Advisor: General | Jun 2010 | 00000 | 0000000 |
Gonvarri Steel Services | Advisor: General | 00000 | 0000000 | |
Omnimold | Advisor: General | 00000 | 0000000 |
MelCap Partners Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|