Service on a Deal (4)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Traen | Advisor: General | May 2012 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Apr 2012 | 00000 | 0000000 |
Alta Discount | Advisor: General | Mar 2007 | 00000 | 0000000 |
Noa Noa | Advisor: General | Jan 2007 | 00000 | 0000000 |
Service on a Deal — Buy Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Volpi Capital | Advisor: General | Oct 2020 | 00000 | 0000000 |
00000000 | Advisor: General | Aug 2020 | 00000 | 0000000 |
00000 000000000000 | Advisor: General | Jul 2020 | 00000 | 0000000 |
Service on a Deal — Sell Side (2)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
DKA Capital | Advisor: General | May 2012 | 00000 | 0000000 |
000000 | Advisor: General | Apr 2007 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Anders Lauritsen | Partner | Hellerup, Denmark | ||
Christoffer Grønhøj | Partner | 0 | Hellerup, Denmark | |
Thomas Krantz | Partner | 0 | Hellerup, Denmark |