Steptoe & Johnson Overview
- Service
-
Law Firm
- Year Founded
-
1913

- Employees
-
679

- Serviced Companies
-
16
- Serviced Deals
-
15
- Serviced Investors
-
20
Steptoe & Johnson General Information
Description
Established in 1913, Steptoe & Johnson is a law firm headquartered in Bridgeport, West Virginia. The firm's practice areas include banking, commercial transactions, bankruptcy, business litigation, cannabis counsel, retail financial services, cybersecurity, data privacy, corporate transaction, employee benefits, employment litigation, energy, environmental, estate planning, financial services, government relations, insurance litigation, and intellectual property among others. The firm caters to industries including banking, construction, education, healthcare, real estate, manufacturing, media, energy, financial services, healthcare, life sciences, cybersecurity, and information technology among others.
Contact Information
- 400 White Oaks Boulevard
- Bridgeport, WV 26330
- United States
Steptoe & Johnson Services to Companies
Service on a Deal (15)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
PROOF Acquisition I | Legal Advisor | Dec 2023 | 00000 | 0000000 |
Haynes Equipment | Legal Advisor | Sep 2023 | 00000 | 0000000 |
Epica International | Legal Advisor | Jul 2020 | 00000 | 0000000 |
Morgantown Veterinary Care | Legal Advisor | Nov 2019 | 00000 | 0000000 |
Lifestory Group | Legal Advisor | Jul 2019 | 00000 | 0000000 |
Aurora Flight Sciences | Legal Advisor | Nov 2017 | 00000 | 0000000 |
Appalachian Railcar Services | Legal Advisor | Mar 2017 | 00000 | 0000000 |
Ramaco Resources | Legal Advisor | Aug 2016 | 00000 | 0000000 |
LiveStyle | Legal Advisor | Aug 2015 | 00000 | 0000000 |
One Distribution Company | Legal Advisor | Jun 2015 | 00000 | 0000000 |
Steptoe & Johnson Services to Investors
Service on a Deal — Buy Side (23)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
PROOF Acquisition I | Legal Advisor | Dec 2023 | 00000 | 0000000 |
EisnerAmper | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Skyworks Solutions | Legal Advisor | Jul 2021 | 00000 | 0000000 |
GIC (Singapore) | Legal Advisor | Jan 2021 | 00000 | 0000000 |
Brookfield Corporation | Legal Advisor | Dec 2019 | 00000 | 0000000 |
GIC (Singapore) | Legal Advisor | Dec 2019 | 00000 | 0000000 |
Weiss Technik North America | Legal Advisor | Feb 2019 | 00000 | 0000000 |
Royaloaks | Legal Advisor | Dec 2016 | 00000 | 0000000 |
NC4 | Legal Advisor | Nov 2016 | 00000 | 0000000 |
Duke Energy | Legal Advisor | Aug 2016 | 00000 | 0000000 |
Service on a Deal — Sell Side (7)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Trevi Finanziaria Industriale | Legal Advisor | May 2020 | 00000 | 0000000 |
Trevi Finanziaria Industriale | Legal Advisor | Mar 2020 | 00000 | 0000000 |
Alpha Natural Resources | Legal Advisor | Oct 2017 | 00000 | 0000000 |
CNX Resources | Legal Advisor | Apr 2016 | 00000 | 0000000 |
CNX Resources | Legal Advisor | Apr 2016 | 00000 | 0000000 |
Inmarsat | Legal Advisor | Feb 2014 | 00000 | 0000000 |
Illinois Tool Works | Legal Advisor | Jun 2013 | 00000 | 0000000 |
Steptoe & Johnson Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Steptoe & Johnson Team (139)
Steptoe & Johnson Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Rodney L. Bean JD | Steptoe & Johnson | Chairman, Labor & Employment Department & Member | 000 0000 |
Sharon Flanery JD | Steptoe & Johnson | Executive Committee Member & Chair, Energy & Natural Resources Department | 000 0000 |
Tammie Alexander JD | Steptoe & Johnson | Chairman, Business Department & Member | 000 0000 |
Steptoe & Johnson Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Steptoe & Johnson Defined Benefit Plan | Corporate Pension | Washington, DC | 1992 |
Steptoe & Johnson PLLC 401(K) Plan | Corporate Pension | Bridgeport, WV | 0000 |
Steptoe & Johnson 401(K) Profit Sharing Plan | Corporate Pension | Washington, DC | 0000 |