Watersheds Overview
- Service
-
Financing Advisory
- Year Founded
-
1998

- Employees
-
11

- Serviced Companies
-
45
- Serviced Deals
-
45
- Serviced Investors
-
6
Watersheds General Information
Description
Founded in 1998, Watersheds is a financing advisory firm headquartered in Northampton, United Kingdom. The firm offers advisory services in the areas of mergers and acquisitions, management buyouts, management buy-ins, and fundraising transactions. Watersheds cater to a wide array of clients from various sectors which include the environment, healthcare, telecommunication, logistics, manufacturing, and wholesale mong others.
Contact Information
- 2nd Floor
- The Old Granary, South Bridge Road
- Northampton NN4 8HP
- England, United Kingdom
Watersheds Services to Companies
Service on a Deal (45)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Leading Resolutions | Advisor: General | Apr 2023 | 00000 | 0000000 |
GRM Consulting | Advisor: General | Apr 2023 | 00000 | 0000000 |
Cara Glass | Advisor: General | Aug 2022 | 00000 | 0000000 |
K Laundry | Advisor: General | Jun 2022 | 00000 | 0000000 |
Hydraproducts | Advisor: General | May 2022 | 00000 | 0000000 |
Bex Design & Print | Advisor: General | Apr 2022 | 00000 | 0000000 |
Cakesmiths Group | Advisor: General | Mar 2022 | 00000 | 0000000 |
Oxford Fencing Supplies | Advisor: General | Mar 2022 | 00000 | 0000000 |
Woodford Engineering | Advisor: General | Sep 2021 | 00000 | 0000000 |
Greswolde Construction | Advisor: General | Aug 2021 | 00000 | 0000000 |
Watersheds Services to Investors
Service on a Deal — Buy Side (6)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
OTIF Group | Advisor: General | Jan 2022 | 00000 | 0000000 |
Strings and Things (Shoreham-by-Sea) | Advisor: General | Jul 2020 | 00000 | 0000000 |
Micheldever Group | Advisor: General | May 2016 | 00000 | 0000000 |
Clearsprings (United Kingdom) | Advisor: General | Mar 2008 | 00000 | 0000000 |
Planit Holdings | Advisor: General | Jan 2006 | 00000 | 0000000 |
RO Real Estate | Advisor: General | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
White Knight Laundry Services | Advisor: General | Sep 2015 | 00000 | 0000000 |
Watersheds Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|