Vermillion Capital Overview
- Service
-
Investment Bank
- Year Founded
-
2015

- Employees
-
3

- Serviced Companies
-
73
- Serviced Deals
-
48
- Serviced Investors
-
10
Vermillion Capital General Information
Description
Established in 2015, Vermillion Capital is a Minneapolis, Minnesota-based investment bank. The firm helps entrepreneurs and middle-market companies across the United States in selling businesses. Vermillion Capital prepares the company for sale and positions it to get potential buyers. The firm represents clients across industries including manufacturing, distribution, food and beverage, healthcare, environmental services, e-commerce, technology, and business services.
Contact Information
- IDS Center, 80 South 8th Street
- Suite 4160
- Minneapolis, MN 55402
- United States
Vermillion Capital Services to Companies
Service on a Deal (48)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Northern Plains Distributing | Advisor: General | Oct 2022 | 00000 | 0000000 |
SPOKE Custom Products | Advisor: General | Feb 2022 | 00000 | 0000000 |
Hayabusa | Advisor: General | Dec 2021 | 00000 | 0000000 |
Killer Instinct | Advisor: General | Dec 2021 | 00000 | 0000000 |
Gage Marketing Group | Advisor: General | Oct 2021 | 00000 | 0000000 |
Baby Gourmet | Advisor: General | Jan 2021 | 00000 | 0000000 |
Big Dot Of Happiness | Advisor: General | Sep 2020 | 00000 | 0000000 |
Lakeshirts | Advisor: General | Dec 2019 | 00000 | 0000000 |
LiteSentry Corporation | Advisor: General | Nov 2019 | 00000 | 0000000 |
Team Laboratory Chemical | Advisor: General | Oct 2019 | 00000 | 0000000 |
Vermillion Capital Services to Investors
Service on a Deal — Buy Side (6)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
J&B Group | Advisor: General | Sep 2012 | 00000 | 0000000 |
Tastefully Simple | Advisor: General | Jun 2012 | 00000 | 0000000 |
Zanbar Capital | Advisor: General | Dec 2009 | 00000 | 0000000 |
R&M Manufacturing | Advisor: General | Jun 2007 | 00000 | 0000000 |
Faribault Foods | Advisor: General | May 2005 | 00000 | 0000000 |
Biomerics | Advisor: General | 00000 | 0000000 |
Vermillion Capital Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Vermillion Capital Team (9)
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Mohammad Gharib | Founding Partner | Minneapolis, MN | ||
Robert Briese | Partner | 0 | Minneapolis, MN |