BG Strategic Advisors Overview
- Service
-
Investment Bank
- Year Founded
-
2002

- Serviced Companies
-
39
- Serviced Deals
-
25
- Serviced Investors
-
12
BG Strategic Advisors General Information
Description
Established in 2002, BG Strategic Advisors is an investment banking firm based in West Palm Beach, Florida. The firm is focused on providing mergers and acquisition advisory services to logistics and supply chain companies. BGSA specializes in offering strategy-led investment banking services in areas such as buy-side and sell-side advisory, transaction structuring, negotiation and completion, strategic due diligence, buyer selection, portfolio strategy, benchmarking, business strategy, valuation assessment, and capital raising.
Contact Information
- 525 South Flagler Drive
- Suite 200
- West Palm Beach, FL 33401
- United States
BG Strategic Advisors Services to Companies
Service on a Deal (25)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Greenscreens.ai | Advisor: General | Nov 2022 | 00000 | 0000000 |
000 000000000 | Advisor: General | Aug 2022 | 00000 | 0000000 |
0000 | Advisor: General | May 2022 | 00000 | 0000000 |
000000 | Advisor: General | Jun 2021 | 00000 | 0000000 |
000000 000000 0000 | Advisor: General | Jan 2021 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Jul 2019 | 00000 | 0000000 |
00000000000000 | Advisor: General | Jun 2018 | 00000 | 0000000 |
00000 0000000 0000 | Advisor: General | May 2018 | 00000 | 0000000 |
JHJ International Transportation | Advisor: General | Mar 2016 | 00000 | 0000000 |
National Electronics Service Association | Advisor: General | Nov 2012 | 00000 | 0000000 |
BG Strategic Advisors Services to Investors
Service on a Deal — Buy Side (10)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Universal Logistics Holdings | Advisor: General | Dec 2018 | 00000 | 0000000 |
000 000000 0000000 | Advisor: General | Nov 2017 | 00000 | 0000000 |
000 | Advisor: General | Nov 2017 | 00000 | 0000000 |
0000000 000 000000 | Advisor: General | Oct 2013 | 00000 | 0000000 |
00 0000000 0000000 | Advisor: General | Aug 2011 | 00000 | 0000000 |
0000000 000000000 | Advisor: General | Jan 2008 | 00000 | 0000000 |
0000000 000000000 | Advisor: General | Nov 2007 | 00000 | 0000000 |
000 000000000 | Advisor: General | Apr 2005 | 00000 | 0000000 |
PWC Logistics | Advisor: General | Feb 2005 | 00000 | 0000000 |
Reliant Equity Investors | Advisor: General | Aug 2003 | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Reconext | Advisor: General | Mar 2018 | 00000 | 0000000 |
BG Strategic Advisors Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
BG Strategic Advisors Team (19)
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Shai Greenwald | Director of Business Development | 0 | West Palm Beach, FL | |
Jon Taylor | Managing Director | West Palm Beach, FL |