Media Services Group Overview
- Service
-
Business Intermediary
- Founded
-
1989

- Employees
-
6

- Serviced Companies
-
80
- Serviced Deals
-
73
- Serviced Investors
-
29
Media Services Group General Information
Description
Media Services Group is a national brokerage and appraisal firm specializing in radio or TV stations, their digital assets and communication towers. The firm offers mergers and acquisitions, valuations, financing, asset management and consultancy services. The firm caters to the broadcasting industry including media, entertainment, and communication sectors. Media Services Group was established in 1989 and is based in Ponte Vedra Beach, Florida.
Contact Information
Website
www.mediaservicesgroup.com
Year Founded
1989
Service Provider Type
Business Intermediary
Primary Office
- 149 South Roscoe Boulevard
- Ponte Vedra Beach, FL 32082
- United States
+1 (904) 000-0000
Media Services Group Services to Companies
Service on a Deal (73)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Christian Pathway Academy (WRNC FM in Rockingham, North Carolina) | Advisor: General | Aug 2023 | 00000 | 0000000 |
00000 000000000000 | Advisor: General | Dec 2018 | 00000 | 0000000 |
00.0 000 0 | Advisor: General | Sep 2018 | 00000 | 0000000 |
0000000 000.0 | Advisor: General | Jun 2018 | 00000 | 0000000 |
0000-00 | Advisor: General | Apr 2018 | 00000 | 0000000 |
000000000000 | Advisor: General | Jul 2017 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Mar 2017 | 00000 | 0000000 |
000000000 (000 000 | Advisor: General | Feb 2017 | 00000 | 0000000 |
WGVM-AM, WDMS-FM, W247BA-FM | Advisor: General | Nov 2016 | 00000 | 0000000 |
Western North Carolina Public Radio (W258CR) | Advisor: General | Jul 2016 | 00000 | 0000000 |
Media Services Group Services to Investors
Service on a Deal — Buy Side (41)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Educational Media Foundation | Advisor: General | Sep 2018 | 00000 | 0000000 |
0000000000 0000000 | Advisor: General | Mar 2018 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Jan 2018 | 00000 | 0000000 |
0000000 000000000 | Advisor: General | Feb 2017 | 00000 | 0000000 |
0000000 000000000 | Advisor: General | Nov 2016 | 00000 | 0000000 |
0000000 00000000 | Advisor: General | Jun 2016 | 00000 | 0000000 |
0000000 00000000 0 | Advisor: General | Jun 2016 | 00000 | 0000000 |
000 00 00000000000 | Advisor: General | Jun 2016 | 00000 | 0000000 |
Community Radio for Northern Colorado | Advisor: General | Apr 2016 | 00000 | 0000000 |
Alpha Media | Advisor: General | Feb 2016 | 00000 | 0000000 |
Service on a Deal — Sell Side (62)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
WDEK | Advisor: General | Sep 2018 | 00000 | 0000000 |
0000 (00) | Advisor: General | Mar 2018 | 00000 | 0000000 |
00000-00000 000000 | Advisor: General | Dec 2017 | 00000 | 0000000 |
0000000 0. 000 | Advisor: General | Jul 2017 | 00000 | 0000000 |
00000 000000000000 | Advisor: General | May 2017 | 00000 | 0000000 |
00 000000 00000000 | Advisor: General | Nov 2016 | 00000 | 0000000 |
00000 00000 | Advisor: General | Oct 2016 | 00000 | 0000000 |
0000-0000 | Advisor: General | May 2016 | 00000 | 0000000 |
Positive Alternative Radio | Advisor: General | Apr 2016 | 00000 | 0000000 |
Alpha Media | Advisor: General | Mar 2016 | 00000 | 0000000 |
Media Services Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Media Services Group Team (18)
Media Services Group Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Robert Maccini | Self | Founder & Board Member | 000 0000 |