Get a glimpse into our company and investor data—powered by the PitchBook Platform
The Company develops, markets and sells enterprise application software products for corporations, government agencies and educational institutions.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Interwise | Mar 2006 | 00000 | 0000000 |
You’re viewing a free company profile from the PitchBook Platform. To explore SAP’s full profile, request a free trial.
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is reserved for PitchBook Platform users. To explore SAP‘s full profile, request access.
Request full access to PitchBookCompany Name | Industry | Location | Founded |
---|---|---|---|
Recast.AI | Software Development Applications | Paris, France | 2015 |
000000 (0000000000 | Business/Productivity Software | Emeryville, CA | 0000 |
000000 | Application Software | New York, NY | 0000 |
000000000000 | Social/Platform Software | Paris, France | 0000 |
000000000 | Business/Productivity Software | Provo, UT | 0000 |
86 Former Team Members
You’re viewing 5 of 196 team members. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Aicha Evans | Self | Board Member | 000 0000 | |
Bernard Liautaud | Self | Board Member | 000 0000 | |
Diane Greene | SAP | Board Member | 000 0000 | |
Gesche Joost | SAP | Board Member | 000 0000 | |
Hasso Plattner | SAP | Chairman & Board Member | 000 0000 |
4 Former Board Members
You’re viewing 5 of 16 board members. Get the full list »