Europa Partners Overview
- Service
-
Investment Bank
- Year Founded
-
2000

- Employees
-
15

- Serviced Companies
-
33
- Serviced Deals
-
21
- Serviced Investors
-
8
Europa Partners General Information
Description
Founded in 2000, Europa Partners is a boutique investment banking firm based in London, United Kingdom. The firm provides corporate finance advisory services related to mergers, acquisitions, disposals, restructuring, management buyouts, joint ventures, and valuations. Additionally, the firm provides fundraising services including private equity, venture capital, debt, and initial public offerings. Europa Partners seeks to provide services to the media, luxury goods, professional services, retail, culture, and art industries.
Contact Information
- 33 Saint James's Square
- London SW1Y 4JS
- England, United Kingdom
Europa Partners Services to Companies
Service on a Deal (21)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Haynes Publishing Group | Advisor: General | Feb 2020 | 00000 | 0000000 |
Boat International Media | Advisor: General | Jan 2014 | 00000 | 0000000 |
Makinson Cowell | Advisor: General | Jun 2013 | 00000 | 0000000 |
Handelsbanken Wealth & Asset Management | Advisor: General | May 2013 | 00000 | 0000000 |
OAG Aviation Worldwide | Advisor: General | Feb 2013 | 00000 | 0000000 |
Countryside Partnerships | Advisor: General | Feb 2013 | 00000 | 0000000 |
Axis Asset Management Company | Advisor: General | Sep 2012 | 00000 | 0000000 |
Aguas de Tumbes | Advisor: General | Sep 2011 | 00000 | 0000000 |
Condor Travel | Advisor: General | Jan 2011 | 00000 | 0000000 |
Excerpta Medica | Advisor: General | Oct 2010 | 00000 | 0000000 |
Europa Partners Services to Investors
Service on a Deal — Buy Side (8)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
DMG Media | Advisor: General | Mar 2021 | 00000 | 0000000 |
Promethean Investments | Advisor: General | Jan 2015 | 00000 | 0000000 |
3i Group | Advisor: General | May 2007 | 00000 | 0000000 |
Conduit Skegness | Advisor: General | Apr 2007 | 00000 | 0000000 |
3i Group | Advisor: General | Aug 2006 | 00000 | 0000000 |
Norwood Immunology | Advisor: General | Jul 2006 | 00000 | 0000000 |
D.C. Thomson | Advisor: General | Apr 2004 | 00000 | 0000000 |
Compass Group (UK) | Advisor: General | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Reed Business Information | Advisor: General | Apr 2017 | 00000 | 0000000 |
Europa Partners Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|