Craig-Hallum Capital Group Overview
- Service
-
Investment Bank
- Founded
-
1997

- Employees
-
107

- Serviced Companies
-
252
- Serviced Deals
-
273
- Serviced Investors
-
23
Craig-Hallum Capital Group General Information
Description
Craig-Hallum is a trading and investment banking firm based in Minneapolis, Minnesota. Founded in 1997, the firm engages in a wide range of investment tools, including public equity underwritings, private placements, merger and acquisition advisory, follow-on equity offerings, initial public offerings, private investment in public equity, convertible, and structured debt. The firm seeks to serve clients in business services, energy, consumer goods and services, healthcare, industrial, internet, software, technology sectors, automotive, lodging and gaming, food and restaurants, media, entertainment, and consulting.
Contact Information
- 222 South Ninth Street
- Suite 350
- Minneapolis, MN 55402
- United States
Craig-Hallum Capital Group Services to Companies
Service on a Deal (274)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Tigo Energy | Advisor: General | May 2023 | 00000 | 0000000 |
0000000 0000000000 | Underwriter | Apr 2023 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Apr 2023 | 00000 | 0000000 |
0000000000 | Underwriter | Feb 2023 | 00000 | 0000000 |
0000 | Advisor: General | Feb 2023 | 00000 | 0000000 |
00000000 | Underwriter | Dec 2022 | 00000 | 0000000 |
000000000 0000 000 | Advisor: General | Dec 2022 | 00000 | 0000000 |
00000000000 | Advisor: General | Nov 2022 | 00000 | 0000000 |
Omni Ab | Advisor: General | Nov 2022 | 00000 | 0000000 |
Tastemaker Acquisition | Advisor: General | Oct 2022 | 00000 | 0000000 |
Craig-Hallum Capital Group Services to Investors
Service on a Deal — Buy Side (25)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Sportsmap Tech Acquisition | Advisor: General | Dec 2022 | 00000 | 0000000 |
0000000000 0000000 | Advisor: General | Oct 2022 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | May 2022 | 00000 | 0000000 |
0000 00 0000000000 | Advisor: General | Feb 2022 | 00000 | 0000000 |
000000 0000000 000 | Advisor: General | Feb 2022 | 00000 | 0000000 |
000000 000000 | Advisor: General | Feb 2022 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Dec 2021 | 00000 | 0000000 |
000 000 000000 000 | Advisor: General | Dec 2021 | 00000 | 0000000 |
BuzzFeed | Advisor: General | Dec 2021 | 00000 | 0000000 |
iMedia Brands | Advisor: General | Nov 2021 | 00000 | 0000000 |
Service on a Deal — Sell Side (9)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Wireless Telecom Group | Advisor: General | Mar 2022 | 00000 | 0000000 |
00000000 | Advisor: General | Oct 2021 | 00000 | 0000000 |
0000 00000000 0000 | Advisor: General | Mar 2017 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Dec 2015 | 00000 | 0000000 |
00000 00000000 | Advisor: General | Jul 2014 | 00000 | 0000000 |
0000000 | Advisor: General | Dec 2013 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Aug 2011 | 00000 | 0000000 |
eCOST.com | Advisor: General | Feb 2011 | 00000 | 0000000 |
Nike | Advisor: General | Apr 2008 | 00000 | 0000000 |
Craig-Hallum Capital Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|