Foster Pepper Overview
- Service
-
Law Firm
- Year Founded
-
1904

- Serviced Companies
-
14
- Serviced Deals
-
13
- Serviced Investors
-
7
Foster Pepper General Information
Description
Foster Pepper was a legal advisory firm that provides legal advisory services established in 1904 and is based in Seattle, Washington. The firm's practice areas included antitrust, intellectual property, litigation and alternative dispute resolution, taxation, immigration, bankruptcy, and estate planning. The firm catered to the real estate, biotechnology, construction, education, energy, hospitality, transportation, and financial services sectors. On October 1, 2019, the firm was merged with Garvey Schubert Barer to form Foster Garvey.
Contact Information
- 1111 Third Avenue
- Suite 3000
- Seattle, WA 98101
- United States
Foster Pepper Services to Companies
Service on a Deal (13)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Information and Real Estate Services | Legal Advisor | May 2018 | 00000 | 0000000 |
Jetoptera | Legal Advisor | Sep 2016 | 00000 | 0000000 |
Cascade Windows | Legal Advisor | Feb 2016 | 00000 | 0000000 |
Trash Transit | Legal Advisor | Jan 2015 | 00000 | 0000000 |
OMAX | Legal Advisor | May 2009 | 00000 | 0000000 |
Venture Bank | Legal Advisor | Nov 2008 | 00000 | 0000000 |
Harvest Management Sub | Legal Advisor | Dec 2006 | 00000 | 0000000 |
4thpass | Legal Advisor | Sep 2002 | 00000 | 0000000 |
First Mutual Bank | Legal Advisor | Jan 2002 | 00000 | 0000000 |
Lithia Motors | Legal Advisor | May 1998 | 00000 | 0000000 |
Foster Pepper Services to Investors
Service on a Deal — Buy Side (8)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
CenterOak Partners | Legal Advisor | Feb 2016 | 00000 | 0000000 |
Puget Sound Bank (WA) | Legal Advisor | Jun 2013 | 00000 | 0000000 |
Umpqua Holdings | Legal Advisor | Apr 2007 | 00000 | 0000000 |
Umpqua Holdings | Legal Advisor | Jun 2006 | 00000 | 0000000 |
Circle Peak Capital | Legal Advisor | Dec 2005 | 00000 | 0000000 |
Cowlitz Bancorporation | Legal Advisor | Nov 2005 | 00000 | 0000000 |
Venture Bank | Legal Advisor | Sep 2005 | 00000 | 0000000 |
Community First Financial Group | Legal Advisor | Oct 2002 | 00000 | 0000000 |
Service on a Deal — Sell Side (2)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Cenorin | Legal Advisor | Oct 2018 | 00000 | 0000000 |
Altamont Capital Partners | Legal Advisor | Feb 2016 | 00000 | 0000000 |
Foster Pepper Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|