Thomson Geer Overview
- Service
-
Law Firm
- Employees
-
650

- Serviced Companies
-
114
- Serviced Deals
-
118
- Serviced Investors
-
56
Thomson Geer General Information
Description
Thomson Geer is a law firm headquartered in Sydney, Australia. The firm caters to advertising and marketing, agribusiness, biotechnology and pharmaceutical, construction, infrastructure & engineering, education, energy and resources, franchising, funds management and financial services, gaming and leisure government, health, aged care and retirement villages, insurance services, media, broadcasting and entertainment, media, broadcasting and entertainment, sports law, superannuation, telecommunications, transport, and logistics. TG assists in mergers and acquisitions, Public to Private transactions, due diligence, and risk management, secondary fundraising, including rights issues and placements, joint ventures, private equity, takeovers, venture capital, management buyouts, and bankruptcy and liquidation among others.
Contact Information
- Level 14
- 60 Martin Place
- Sydney, New South Wales 2000
- Australia
Thomson Geer Services to Companies
Service on a Deal (118)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Leo Lithium | Legal Advisor | Sep 2023 | 00000 | 0000000 |
HR Products | Legal Advisor | Aug 2023 | 00000 | 0000000 |
AusTrials | Legal Advisor | Jul 2023 | 00000 | 0000000 |
Chesser Resources | Legal Advisor | Jul 2023 | 00000 | 0000000 |
efm Logistics | Legal Advisor | Mar 2023 | 00000 | 0000000 |
Kingsgate Consolidated | Legal Advisor | Mar 2023 | 00000 | 0000000 |
ALC Group | Legal Advisor | Mar 2023 | 00000 | 0000000 |
Magnetica (Diagnostic Equipment) | Legal Advisor | Jan 2023 | 00000 | 0000000 |
Cannon Resources (Australia) | Legal Advisor | Jan 2023 | 00000 | 0000000 |
Brooks Australia | Legal Advisor | Dec 2022 | 00000 | 0000000 |
Thomson Geer Services to Investors
Service on a Deal — Buy Side (79)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Hancock & Gore | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Microba | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Ideagen | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Renold | Legal Advisor | Sep 2023 | 00000 | 0000000 |
Kirin Holdings Company | Legal Advisor | Aug 2023 | 00000 | 0000000 |
Flick Anticimex | Legal Advisor | Jul 2023 | 00000 | 0000000 |
Flick Anticimex | Legal Advisor | Jul 2023 | 00000 | 0000000 |
Genesis Minerals | Legal Advisor | Jun 2023 | 00000 | 0000000 |
Flick Anticimex | Legal Advisor | Jun 2023 | 00000 | 0000000 |
Fetch Metals | Legal Advisor | May 2023 | 00000 | 0000000 |
Service on a Deal — Sell Side (17)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Hills | Legal Advisor | Mar 2022 | 00000 | 0000000 |
Village Roadshow | Legal Advisor | Nov 2021 | 00000 | 0000000 |
J. G. Boswell Company | Legal Advisor | May 2021 | 00000 | 0000000 |
Anacacia Capital | Legal Advisor | Apr 2021 | 00000 | 0000000 |
Resolute Mining | Legal Advisor | Dec 2020 | 00000 | 0000000 |
Renu Energy | Legal Advisor | Sep 2019 | 00000 | 0000000 |
Anacacia Capital | Legal Advisor | Sep 2018 | 00000 | 0000000 |
Renu Energy | Legal Advisor | Apr 2018 | 00000 | 0000000 |
Anacacia Capital | Legal Advisor | Jan 2018 | 00000 | 0000000 |
Village Roadshow | Legal Advisor | Oct 2017 | 00000 | 0000000 |
Thomson Geer Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|