VERTESS Overview
- Service
-
Financing Advisory
- Founded
-
2014

- Employees
-
18

- Serviced Companies
-
73
- Serviced Deals
-
75
- Serviced Investors
-
7
VERTESS General Information
Description
Founded in 2014, VERTESS is a financial advisory firm headquartered in Fort Worth, Texas. The firm provides advisory and consultation services to healthcare and human service organizations. The firm services in the areas of transaction value, strategy development, and implementation, turnaround, and interim management.
Contact Information
Website
www.vertess.com
Year Founded
2014
Service Provider Type
Financing Advisory
Primary Office
- 1455 West Magnolia Avenue
- Suite 301
- Fort Worth, TX 76104
- United States
+1 (817) 000-0000
VERTESS Services to Companies
Service on a Deal (75)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
APA Medical Equipment | Advisor: General | Feb 2023 | 00000 | 0000000 |
0000000 000000 000 | Advisor: General | Dec 2022 | 00000 | 0000000 |
000000000'0 000000 | Advisor: General | Nov 2022 | 00000 | 0000000 |
000000 000000 | Advisor: General | Sep 2022 | 00000 | 0000000 |
000 0000000000 | Advisor: General | Aug 2022 | 00000 | 0000000 |
0000000 0000 00 00 | Advisor: General | Jul 2022 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Jul 2022 | 00000 | 0000000 |
0000000000000 0000 | Advisor: General | May 2022 | 00000 | 0000000 |
United Medical Providers | Advisor: General | May 2022 | 00000 | 0000000 |
GoodNight Medical | Advisor: General | Apr 2022 | 00000 | 0000000 |
VERTESS Services to Investors
Service on a Deal — Buy Side (8)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Rehab Medical | Advisor: General | Jul 2022 | 00000 | 0000000 |
00000 000000 | Advisor: General | May 2022 | 00000 | 0000000 |
00000 0000000 | Advisor: General | Aug 2021 | 00000 | 0000000 |
00000 0000 0000000 | Advisor: General | Aug 2020 | 00000 | 0000000 |
0000000 | Advisor: General | Aug 2018 | 00000 | 0000000 |
000000 000000000 | Advisor: General | Sep 2016 | 00000 | 0000000 |
Gompers | Advisor: General | 00000 | 0000000 | |
SuperCare Health | Advisor: General | 00000 | 0000000 |
Service on a Deal — Sell Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Ossur | Advisor: General | Dec 2020 | 00000 | 0000000 |
000000 (0000000000 | Advisor: General | Feb 2020 | 00000 | 0000000 |
0000 0000000 00000 | Advisor: General | 00000 | 0000000 |
VERTESS Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|