The JIAN Group Overview
- Service
-
Investment Bank
- Year Founded
-
1992

- Employees
-
12

- Serviced Companies
-
60
- Serviced Deals
-
57
- Serviced Investors
-
3
The JIAN Group General Information
Description
The JIAN Group is a privately-held investment banking firm specializing in advising buyers and sellers of middle-market companies. Based in Fredericksburg, Virginia, and founded in 1992, JIAN's advisory services include merger and acquisition services, growth strategy, corporate finance, and succession planning. The firm primarily caters to companies in the homeland security, defense and intelligence, and building products and distribution industries.
Contact Information
- 11901 Bowman Drive
- Suite 101
- Fredericksburg, VA 22408
- United States
The JIAN Group Services to Companies
Service on a Deal (57)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Manning Building Supplies | Advisor: General | Oct 2023 | 00000 | 0000000 |
Brockway-Smith | Advisor: General | Oct 2023 | 00000 | 0000000 |
Francis-Schulze Co. | Advisor: General | Sep 2023 | 00000 | 0000000 |
Killingly Building Products | Advisor: General | Jun 2023 | 00000 | 0000000 |
Exterior Solutions | Advisor: General | Apr 2023 | 00000 | 0000000 |
Goodrich Lumber | Advisor: General | Nov 2022 | 00000 | 0000000 |
INTEX Millwork Solutions | Advisor: General | Aug 2022 | 00000 | 0000000 |
BrightView Distribution | Advisor: General | Jun 2022 | 00000 | 0000000 |
Mid-Am Building Supply | Advisor: General | Feb 2022 | 00000 | 0000000 |
National Lumber (Building Products) | Advisor: General | Dec 2021 | 00000 | 0000000 |
The JIAN Group Services to Investors
Service on a Deal — Buy Side (4)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Installed Building Products | Advisor: General | Apr 2018 | 00000 | 0000000 |
BMC Stock Holdings | Advisor: General | Nov 2007 | 00000 | 0000000 |
BMC Stock Holdings | Advisor: General | Jun 2005 | 00000 | 0000000 |
Clayingels | Advisor: General | 00000 | 0000000 |
Service on a Deal — Sell Side (5)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Stock Building Supply Holdings | Advisor: General | Nov 2018 | 00000 | 0000000 |
HD Supply | Advisor: General | Mar 2016 | 00000 | 0000000 |
Altamont Capital Partners | Advisor: General | Feb 2016 | 00000 | 0000000 |
ProBuild | Advisor: General | Apr 2015 | 00000 | 0000000 |
Century Industries | Advisor: General | 00000 | 0000000 |
The JIAN Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|