Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Pressfit Holdings | Legal Advisor | Jul 2005 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
SpiriTel | Legal Advisor | Oct 2006 | 00000 | 0000000 |
00000000 | Legal Advisor | Sep 2006 | 00000 | 0000000 |
000000000 | Legal Advisor | Mar 2001 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Lane & Partners‘s full profile, request access.
Request a free trial