ICG Capital Services Overview
- Service
-
Lender
- Financed Companies
-
4
- Financings
-
4
ICG Capital Services General Information
Contact Information
Service Provider Type
Lender
Primary Office
- Procession House
- 55 Ludgate Hill
- London EC4M 7JW
- England, United Kingdom
+44 020 0000 0000
ICG Capital Services Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Davies Group | Sep 2019 | 00000 | 0000000 |
0000000 000000 | Jul 2018 | 00000 | 0000000 |
DuBois Chemicals | Mar 2018 | 00000 | 0000000 |
Institutional Shareholder Services | Dec 2016 | 00000 | 0000000 |
ICG Capital Services Co-Lenders (42)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Aegon USA Investment Management | Financing Advisory | Cedar Rapids, IA | 1 | 00000 |
00000000 000000000 | Financing Advisory | Houston, TX | 0 | 000.00 |
00000000 00000 000 | Financing Advisory | Rancho Santa Fe, CA | 0 | 00000 |
00000 000000 00000 | Lender | San Francisco, CA | 0 | 00000 |
0000000 0000000 | Lender | Chicago, IL | 0 | 00000 |
000000 000000 0000 | Lender | New York, NY | 0 | 000.00 |
00000 00000 | Lender | Boston, MA | 0 | 00000 |
0000 00 0000000 | Commercial Bank | Dublin, Ireland | 0 | 00000 |
Barclays Bank UK | Commercial Bank | London, United Kingdom | 1 | 00000 |
Barings | Lender | Boston, MA | 1 | 00000 |
ICG Capital Services Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|