FourBridges Capital Advisors Overview
- Service
-
Investment Bank
- Year Founded
-
2007

- Employees
-
8

- Serviced Companies
-
58
- Serviced Deals
-
54
- Serviced Investors
-
12
FourBridges Capital Advisors General Information
Description
Founded in 2007, FourBridges Capital Advisors is an investment bank based in Chattanooga, Tennessee. The firm provides services in the areas such as mergers and acquisitions, refinancing, due diligence, restructuring, leveraged and management buyouts. The firm caters to industries including manufacturing, industrials, logistics, consumer goods, industrial, and transportation.
Contact Information
Website
www.fourbridgescapital.com
Year Founded
2007
Service Provider Type
Investment Bank
Primary Office
- 246 East 11th Stree
- Suite 310
- Chattanooga, TN 37402
- United States
+1 (423) 000-0000
FourBridges Capital Advisors Services to Companies
Service on a Deal (56)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Industrial Equipment Recovery | Advisor: General | Jan 2023 | 00000 | 0000000 |
Southern Lighting Gallery | Advisor: General | Mar 2022 | 00000 | 0000000 |
RestorePro Reconstruction | Advisor: General | Mar 2022 | 00000 | 0000000 |
Gary Yamamoto Custom Baits | Advisor: General | Oct 2021 | 00000 | 0000000 |
Junior's Building Materials | Advisor: General | Aug 2021 | 00000 | 0000000 |
Innovair (Electrical Equipment) | Advisor: General | Jul 2021 | 00000 | 0000000 |
Al Chem Specialties | Advisor: General | Dec 2020 | 00000 | 0000000 |
Funderburk Electrical Services | Advisor: General | Nov 2020 | 00000 | 0000000 |
Color Burst Landscapes | Advisor: General | Nov 2020 | 00000 | 0000000 |
Sunbelt (ServLine Business Division) | Advisor: General | Feb 2020 | 00000 | 0000000 |
FourBridges Capital Advisors Services to Investors
Service on a Deal — Buy Side (10)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
McKee Foods | Advisor: General | May 2019 | 00000 | 0000000 |
Grain Craft | Advisor: General | May 2014 | 00000 | 0000000 |
McKee Foods | Advisor: General | Apr 2013 | 00000 | 0000000 |
Covetrus | Advisor: General | Jan 2012 | 00000 | 0000000 |
OneSpaWorld Holdings | Advisor: General | Nov 2011 | 00000 | 0000000 |
SPB Hospitality | Advisor: General | Nov 2010 | 00000 | 0000000 |
EMJ Construction | Advisor: General | Jan 2010 | 00000 | 0000000 |
Insurance Partners Advisors LP | Advisor: General | Feb 1996 | 00000 | 0000000 |
UFP Technologies | Advisor: General | Jan 1994 | 00000 | 0000000 |
Insurance Partners Advisors LP | Advisor: General | 00000 | 0000000 |
Service on a Deal — Sell Side (2)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
PMA Companies | Advisor: General | Dec 2009 | 00000 | 0000000 |
Short Bark Industries | Advisor: General | Dec 2007 | 00000 | 0000000 |
FourBridges Capital Advisors Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
FourBridges Capital Advisors Team (15)
FourBridges Capital Advisors Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
Dixie Labels and Systems | Printing Services (B2B) | Ooltewah, TN | 0000 |