Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
ChinData Group | Legal Advisor | Sep 2020 | 00000 | 0000000 |
000 00000000 | Legal Advisor | Jul 2018 | 00000 | 0000000 |
Sanli Environmental | Legal Advisor | Jun 2017 | 00000 | 0000000 |
AirAsia X | Legal Advisor | Jul 2013 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Sime Darby Plantation | Legal Advisor | Mar 2015 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Christopher & Lee Ong Advocates & Solicitors‘s full profile, request access.
Request a free trial