Gram Capital Overview
- Service
-
Financing Advisory
- Employees
-
3
- Serviced Companies
-
8
- Serviced Deals
-
8
- Serviced Investors
-
8
Gram Capital General Information
Description
Gram Capital is a Hong Kong-based securities and corporate financial advisory firm. The firm provides a wide variety of corporate finance services, including mergers and acquisitions, financial advisory/ independent financial advisory, takeover, debt restructuring and capital reorganization, privatization, initial public offering / compliance advisory, issue of convertibles securities, options or warrants, corporate restructuring and primary / secondary market offerings advisory.
Contact Information
Website
www.gramcapital.hkCorporate Office
- Suite 1209, 12/F.
- Nan Fung Tower 173 Des Voeux Road Central
- Hong Kong
- Hong Kong
Gram Capital Services to Companies
Service on a Deal (8)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
East Buy | Advisor: General | Nov 2023 | 00000 | 0000000 |
Air China | Advisor: General | Aug 2022 | 00000 | 0000000 |
Sichuan Languang Justbon | Advisor: General | Aug 2021 | 00000 | 0000000 |
EPI (Holdings) | Advisor: General | Aug 2016 | 00000 | 0000000 |
BBMG (31 Subsidiaries) | Advisor: General | Jun 2016 | 00000 | 0000000 |
Anhui Tianda Oil Pipe Company | Advisor: General | Feb 2016 | 00000 | 0000000 |
Modern Series | Advisor: General | Sep 2015 | 00000 | 0000000 |
Beijing Sports and Entertainment Industry Group | Advisor: General | Jan 2015 | 00000 | 0000000 |
Gram Capital Services to Investors
Service on a Deal — Buy Side (11)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Youlian International Education Leasing Holdings | Advisor: General | Aug 2022 | 00000 | 0000000 |
Endless Rich | Advisor: General | Jun 2016 | 00000 | 0000000 |
Geely Automobile Holdings | Advisor: General | Jun 2016 | 00000 | 0000000 |
Geely Automobile Holdings | Advisor: General | Jun 2016 | 00000 | 0000000 |
Zhaojin Mining | Advisor: General | May 2016 | 00000 | 0000000 |
New Synergies Investments Co. | Advisor: General | Apr 2016 | 00000 | 0000000 |
Nanjing Sinolife United Company | Advisor: General | Apr 2016 | 00000 | 0000000 |
CCT Fortis Holdings | Advisor: General | Jan 2016 | 00000 | 0000000 |
CCT Fortis Holdings | Advisor: General | Jan 2016 | 00000 | 0000000 |
Lucky Outset Investments | Advisor: General | Dec 2015 | 00000 | 0000000 |
Service on a Deal — Sell Side (5)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Chinese Estates | Advisor: General | Sep 2016 | 00000 | 0000000 |
Good Top | Advisor: General | Sep 2016 | 00000 | 0000000 |
CCT Land Holdings | Advisor: General | Aug 2016 | 00000 | 0000000 |
Common Glory Global | Advisor: General | Jun 2016 | 00000 | 0000000 |
Guodian Technology & Environment Group | Advisor: General | Mar 2016 | 00000 | 0000000 |
Gram Capital Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Gram Capital Team (3)
Name | Title | Deals | Office |
---|---|---|---|
Graham Lam | Managing Director | Hong Kong, Hong Kong | |
David Kwan | Director | Hong Kong, Hong Kong | |
Susanna Ho | Director | Hong Kong, Hong Kong |
Gram Capital FAQs
-
Where is Gram Capital headquartered?
Gram Capital is headquartered in Hong Kong, Hong Kong.
-
What is the size of Gram Capital?
Gram Capital total number of employees/professionals is 3.
-
What service provider type is Gram Capital?
Gram Capital's service provider type is Financing Advisory.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »