Service on a Deal (8)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Universal American | Underwriter | Jun 2005 | 00000 | 0000000 |
00000000 00000000 | Underwriter | Apr 2005 | 00000 | 0000000 |
00000000 000000000 | Underwriter | May 2004 | 00000 | 0000000 |
0000 0000000 | Underwriter | Apr 2004 | 00000 | 0000000 |
0000000 0000 00000 | Underwriter | Feb 2004 | 00000 | 0000000 |
00000 000000000 00 | Underwriter | Dec 2003 | 00000 | 0000000 |
AXIS Capital | Underwriter | Jul 2003 | 00000 | 0000000 |
Disability Reinsurance Management Services | Advisor: General | Sep 1998 | 00000 | 0000000 |
Service on a Deal — Buy Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
ProAssurance | Advisor: General | Aug 2005 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|