Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Industria Macchine Automatiche | Legal Advisor | Feb 2021 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Jul 2020 | 00000 | 0000000 |
Vetrerie Riunite | Legal Advisor | Oct 2019 | 00000 | 0000000 |
KILIAN Tableting | Legal Advisor | Nov 2013 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Route Capital Partners | Legal Advisor | Dec 2018 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Apr 2018 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Jul 2017 | 00000 | 0000000 |
000000 0000000 000 | Legal Advisor | May 2017 | 00000 | 0000000 |
Industria Macchine Automatiche | Legal Advisor | May 2017 | 00000 | 0000000 |
Industria Macchine Automatiche | Legal Advisor | Mar 2016 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Poggi & Associati‘s full profile, request access.
Request a free trialName | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Vittorio Melchionda | Partner | 0 | Bologna, Italy | |
Lodovico Artoni | Equity Partner | 0 | Bologna, Italy |