Service on a Deal (5)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
North Asia Strategic Holdings | Advisor: General | Jun 2016 | 00000 | 0000000 |
00000 0000000 0000 | Advisor: General | May 2016 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Apr 2016 | 00000 | 0000000 |
Integrated Waste Solutions Group Holdings | Advisor: General | Feb 2016 | 00000 | 0000000 |
Realord Group Holdings | Advisor: General | Apr 2014 | 00000 | 0000000 |
Service on a Deal — Buy Side (11)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Guoan International | Advisor: General | Feb 2018 | 00000 | 0000000 |
0000000 00000 00 | Advisor: General | Apr 2017 | 00000 | 0000000 |
000000 00000 00000 | Advisor: General | Jun 2016 | 00000 | 0000000 |
0000 0000000000 00 | Advisor: General | Feb 2016 | 00000 | 0000000 |
0000 0000 00000000 | Advisor: General | Feb 2016 | 00000 | 0000000 |
0000000 000000 000 | Advisor: General | Jan 2016 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Dec 2015 | 00000 | 0000000 |
00000 0000000 0000 | Advisor: General | May 2015 | 00000 | 0000000 |
Able Victory Enterprises | Advisor: General | May 2015 | 00000 | 0000000 |
KuangChi Science | Advisor: General | May 2012 | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Dragon Fortune International | Advisor: General | Nov 2015 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Julisa Fong | Managing Director | Hong Kong, Hong Kong |