Sideman & Bancroft Overview
- Service
-
Law Firm
- Founded
-
1978

- Employees
-
82

- Serviced Companies
-
79
- Serviced Deals
-
70
- Serviced Investors
-
8
Sideman & Bancroft General Information
Description
Founded in 1978, Sideman & Bancroft is a law firm based in San Francisco, California. The firm provides legal advisory in the areas of civil, arbitration, civil and criminal anti-counterfeiting, mergers and acquisitions, company formation, counseling and governance, equity and debt financings, commercial transactions, data security, business litigation, bankruptcy, and tax planning. The firm caters to sectors including consumer products and services, retail, financial services, hospitality, and information technology sectors, among others.
Contact Information
- One Embarcadero Center
- 22nd Floor
- San Francisco, CA 94111
- United States
Sideman & Bancroft Services to Companies
Service on a Deal (70)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
ILIA Beauty | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000000é | Legal Advisor | Jan 2021 | 00000 | 0000000 |
000 000000000 0000 | Legal Advisor | Apr 2020 | 00000 | 0000000 |
00000 | Legal Advisor | Apr 2020 | 00000 | 0000000 |
00000 000000 00000 | Legal Advisor | Mar 2020 | 00000 | 0000000 |
0000 000000 | Legal Advisor | Dec 2019 | 00000 | 0000000 |
0000000 (00000000 | Legal Advisor | Dec 2019 | 00000 | 0000000 |
00000 00 000 00000 | Legal Advisor | Jan 2019 | 00000 | 0000000 |
The Detection Group | Legal Advisor | Jan 2019 | 00000 | 0000000 |
ILIA Beauty | Legal Advisor | Dec 2018 | 00000 | 0000000 |
Sideman & Bancroft Services to Investors
Service on a Deal — Buy Side (7)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Astound Commerce | Legal Advisor | Mar 2018 | 00000 | 0000000 |
000 000000000000 | Legal Advisor | May 2015 | 00000 | 0000000 |
000 000000000000 | Legal Advisor | Sep 2014 | 00000 | 0000000 |
0000000 | Legal Advisor | Nov 2012 | 00000 | 0000000 |
0000 0000000 00000 | Legal Advisor | Mar 2011 | 00000 | 0000000 |
Xora | Legal Advisor | Aug 2009 | 00000 | 0000000 |
Miles 33 | Legal Advisor | Apr 2008 | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Nexxo Financial | Legal Advisor | Oct 2013 | 00000 | 0000000 |
Sideman & Bancroft Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Sideman & Bancroft Team (19)
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Jeffrey Hallam JD | Managing Partner | San Francisco, CA | ||
Alisa Won JD | Partner | 0 | San Francisco, CA | |
Béatrice Martinet | Partner | San Francisco, CA | ||
Ellen Kahn JD | Partner | San Francisco, CA | ||
Ian Boyd JD | Partner | San Francisco, CA |