Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Seravo | Advisor: General | Mar 2021 | 00000 | 0000000 |
00000 | Legal Advisor | Dec 2018 | 00000 | 0000000 |
Netplaza | Advisor: General | Jun 2018 | 00000 | 0000000 |
Automaster | Advisor: General | Jan 2009 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore HH Partners‘s full profile, request access.
Request a free trialName | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Ville Öfversten | Partner | 0 | ||
Alf-Ole Wanamo | Executive | 0 |