Wyatt, Tarrant & Combs Overview
- Service
-
Law Firm
- Founded
-
1811

- Employees
-
254

- Serviced Companies
-
62
- Serviced Deals
-
16
- Serviced Investors
-
17
Wyatt, Tarrant & Combs General Information
Description
Established in 1812, Wyatt Tarrant & Combs is a law firm based in Louisville, Kentucky. The firm's practice areas include antitrust, privacy and security, estate planning, litigation, intellectual property, dispute resolution, and taxation. The firm advises clients on bankruptcy, venture capital, merger and acquisitions, and public finance transactions.
Contact Information
Website
www.wyattfirm.com
Year Founded
1811
Service Provider Type
Law Firm
Primary Office
- 400 West Market Street
- Suite 2000
- Louisville, KY 40202
- United States
+1 (502) 000-0000
Wyatt, Tarrant & Combs Services to Companies
Service on a Deal (16)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Citizens Commerce National Bank | Legal Advisor | Oct 2022 | 00000 | 0000000 |
00000000 | Legal Advisor | Aug 2022 | 00000 | 0000000 |
00000000 000000 | Legal Advisor | Apr 2022 | 00000 | 0000000 |
0000000000 0000000 | Legal Advisor | Jun 2020 | 00000 | 0000000 |
00000000 0000 & 00 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
00000000 00000 | Legal Advisor | Jul 2019 | 00000 | 0000000 |
000000000 (0000000 | Legal Advisor | Feb 2019 | 00000 | 0000000 |
0000 0000 | Legal Advisor | Nov 2018 | 00000 | 0000000 |
Limestone Bank | Legal Advisor | Mar 2018 | 00000 | 0000000 |
Bluegrass Community Bank | Legal Advisor | Feb 2018 | 00000 | 0000000 |
Wyatt, Tarrant & Combs Services to Investors
Service on a Deal — Buy Side (11)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Peoples Bank | Legal Advisor | Oct 2022 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
000000000 00000 | Legal Advisor | Sep 2020 | 00000 | 0000000 |
000000 0000000 | Legal Advisor | Oct 2018 | 00000 | 0000000 |
00000 0000000 0000 | Legal Advisor | May 2018 | 00000 | 0000000 |
00000000 00000000 | Legal Advisor | Dec 2017 | 00000 | 0000000 |
000000 0000 000000 | Legal Advisor | Aug 2015 | 00000 | 0000000 |
000000 0000000000 | Legal Advisor | Jul 2015 | 00000 | 0000000 |
Heaven Hill Brands | Legal Advisor | Jul 2014 | 00000 | 0000000 |
Houchens Industries | Legal Advisor | Mar 2008 | 00000 | 0000000 |
Service on a Deal — Sell Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Gilford Johnson Flooring | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000000 00000000 | Legal Advisor | Nov 2015 | 00000 | 0000000 |
00000000 0000000 | Legal Advisor | Feb 2013 | 00000 | 0000000 |
Wyatt, Tarrant & Combs Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Wyatt, Tarrant & Combs Team (16)
Wyatt, Tarrant & Combs Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Don Kelly JD | Wyatt, Tarrant & Combs | Partner & Chairman of the Executive Committee & Member of the Litigation & Dispute Resolution Service Team | 000 0000 |
Robert Heath JD | Wyatt, Tarrant & Combs | Partner & Chair, Corporate and Securities Service Team | 000 0000 |