Heuking Kühn Lüer Wojtek Overview
- Service
-
Law Firm
- Founded
-
1971

- Employees
-
537

- Serviced Companies
-
207
- Serviced Deals
-
208
- Serviced Investors
-
209
Heuking Kühn Lüer Wojtek General Information
Description
Founded in 1971, Heuking Kühn Lüer Wojtek is a commercial law firm based in Düsseldorf, Germany. The firm's practice areas include antitrust, banking and finance, litigation, criminal compliance, tax, arbitration, employment, energy, and restructuring. Additionally, Heuking Kühn Lüer Wojtek advises on all relevant financial transactions, in particular, senior bank loans, private equity, venture capitals, mezzanine financings, mergers and acquisitions, initial public offerings, asset and project financing. The firm represents the interests of medium-sized and large companies in the manufacturing, retail, and service industries.
Contact Information
- Georg-Glock-Straße 4
- 40474 Düsseldorf
- Germany
Heuking Kühn Lüer Wojtek Services to Companies
Service on a Deal (210)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Searchmetrics | Legal Advisor | Feb 2023 | 00000 | 0000000 |
0000000 00000 & 00 | Legal Advisor | Nov 2022 | 00000 | 0000000 |
0000000000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
00000 0000000000 | Legal Advisor | Sep 2022 | 00000 | 0000000 |
000 0000000 | Legal Advisor | Sep 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Aug 2022 | 00000 | 0000000 |
000000000 000000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Systemhaus Bissinger | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Autohaus Adelbert Moll | Legal Advisor | May 2022 | 00000 | 0000000 |
Heuking Kühn Lüer Wojtek Services to Investors
Service on a Deal — Buy Side (312)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
CoBe Capital | Legal Advisor | Mar 2023 | 00000 | 0000000 |
00. 000000 0000000 | Legal Advisor | Feb 2023 | 00000 | 0000000 |
0 & 0 00000000 | Legal Advisor | Jan 2023 | 00000 | 0000000 |
0000000 0000000 | Legal Advisor | Dec 2022 | 00000 | 0000000 |
0000000 | Legal Advisor | Dec 2022 | 00000 | 0000000 |
0000000 00000 | Legal Advisor | Dec 2022 | 00000 | 0000000 |
0000000 000000 000 | Legal Advisor | Oct 2022 | 00000 | 0000000 |
0000 00000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
DUBAG Investment Advisory | Legal Advisor | Jul 2022 | 00000 | 0000000 |
Alaris Holdings | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Service on a Deal — Sell Side (64)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
DUBAG Investment Advisory | Legal Advisor | Jan 2023 | 00000 | 0000000 |
0000000 000 | Legal Advisor | Aug 2022 | 00000 | 0000000 |
00 0000000000000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
000 000000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
00000 0000000 0000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0ö0000 00000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000 0000000 0000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000000 00000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
Meiyume Group | Legal Advisor | Dec 2021 | 00000 | 0000000 |
Vito One | Legal Advisor | Sep 2021 | 00000 | 0000000 |
Heuking Kühn Lüer Wojtek Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|