Nestor Nestor Diculescu Kingston Petersen Overview
- Service
-
Law Firm
- Founded
-
1990

- Employees
-
163

- Serviced Companies
-
13
- Serviced Deals
-
12
- Serviced Investors
-
18
Nestor Nestor Diculescu Kingston Petersen General Information
Description
Founded in 1990, Nestor Nestor Diculescu Kingston Petersen is a law firm based in Bucharest, Romania. The firm provides assistance to its clients in the areas of legal counseling, tax advisory, and intellectual property rights. NNDKP caters to the agribusiness, automotive, defense, financial, hospitality, manufacturing, retail, consumer goods, and technology sectors among others.
Contact Information
Website
www.nndkp.ro
Formerly Known As
Nestor & Nestor
Year Founded
1990
Service Provider Type
Law Firm
Primary Office
- Globalworth Tower, 201 Barbu Vacarescu Street
- 18th Floor, District 2
- Bucharest, 020276
- Romania
+40 021 000 0000
Nestor Nestor Diculescu Kingston Petersen Services to Companies
Service on a Deal (12)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
ExxonMobil (Neptune Deep Project in Romania) | Legal Advisor | May 2022 | 00000 | 0000000 |
00000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
00000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000 000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
00000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
000000 0000 | Legal Advisor | Jun 2021 | 00000 | 0000000 |
0000000 00000000 | Legal Advisor | Feb 2021 | 00000 | 0000000 |
000000 000000 | Legal Advisor | Aug 2020 | 00000 | 0000000 |
Sistec Confidential | Legal Advisor | Nov 2019 | 00000 | 0000000 |
Gunnebo Fastening Poland | Legal Advisor | Oct 2017 | 00000 | 0000000 |
Nestor Nestor Diculescu Kingston Petersen Services to Investors
Service on a Deal — Buy Side (19)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Sandberg Capital | Legal Advisor | Dec 2022 | 00000 | 0000000 |
0000000000000 0000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
00000000 | Legal Advisor | Jun 2022 | 00000 | 0000000 |
000000000 | Legal Advisor | Jun 2022 | 00000 | 0000000 |
000000 000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
0000 00000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
00000000 000000 | Legal Advisor | Mar 2021 | 00000 | 0000000 |
000 | Legal Advisor | Dec 2020 | 00000 | 0000000 |
BRD Groupe Societe Generale | Legal Advisor | Oct 2020 | 00000 | 0000000 |
Banca Comercială Română | Legal Advisor | Mar 2020 | 00000 | 0000000 |
Service on a Deal — Sell Side (5)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Getin Holding | Legal Advisor | Oct 2021 | 00000 | 0000000 |
000 000000 | Legal Advisor | Jul 2020 | 00000 | 0000000 |
00000 0000000000 0 | Legal Advisor | Jan 2018 | 00000 | 0000000 |
Value4Capital | Legal Advisor | Dec 2016 | 00000 | 0000000 |
Österreichische Post | Legal Advisor | Oct 2016 | 00000 | 0000000 |
Nestor Nestor Diculescu Kingston Petersen Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|