IRIS Corporate Finance is a financial advisory firm primarily catering to medium-sized enterprises. Based in Capelle a/d IJssel, Netherlands, the firm provides advice on mergers and acquisitions, private equity, family succession, transaction financing, pre-exit and recapitalization, management buyout, and strategic disposals transactions.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Palladio Groep | Advisor: General | Nov 2020 | 00000 | 0000000 |
000000000000 00000 | Advisor: General | Nov 2020 | 00000 | 0000000 |
0000000 | Advisor: General | Oct 2020 | 00000 | 0000000 |
0&0 000000000 0000 | Advisor: General | Aug 2020 | 00000 | 0000000 |
00000 0000000 0000 | Advisor: General | Aug 2020 | 00000 | 0000000 |
000000000 & 00000- | Advisor: General | Mar 2020 | 00000 | 0000000 |
000 0000 | Advisor: General | Mar 2020 | 00000 | 0000000 |
00000 | Advisor: General | Jan 2020 | 00000 | 0000000 |
ReneCo | Advisor: General | Jan 2020 | 00000 | 0000000 |
Schouw Informatisering | Advisor: General | Nov 2019 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Venéco | Advisor: General | Jan 2021 | 00000 | 0000000 |
0000000 | Advisor: General | Jun 2019 | 00000 | 0000000 |
00000 | Advisor: General | Feb 2019 | 00000 | 0000000 |
00 00000000 000000 | Advisor: General | Jan 2019 | 00000 | 0000000 |
000000 00 0000000 | Advisor: General | Jan 2018 | 00000 | 0000000 |
00000 00000 (00000 | Advisor: General | Jan 2018 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Oct 2017 | 00000 | 0000000 |
00000 0000 00000 | Advisor: General | Jun 2017 | 00000 | 0000000 |
David Hart Group | Advisor: General | Jun 2017 | 00000 | 0000000 |
Avantage Groep | Advisor: General | Jan 2017 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Antea Participaties | Advisor: General | Nov 2020 | 00000 | 0000000 |
0000 0000000 00000 | Advisor: General | May 2019 | 00000 | 0000000 |
000000 0000000 | Advisor: General | Jan 2016 | 00000 | 0000000 |
Uylenburcht | Advisor: General | Jan 2016 | 00000 | 0000000 |
M. Karman Holding | Advisor: General | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore IRIS Corporate Finance‘s full profile, request access.
Request a free trial