Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
NuSirt BioPharma | Legal Advisor | Nov 2016 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Mountain Group Partners | Legal Advisor | Nov 2019 | 00000 | 0000000 |
00000000 00000 000 | Legal Advisor | Mar 2019 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
TVV Capital | Legal Advisor | Mar 2016 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore McKenzie Laird‘s full profile, request access.
Request a free trial