Alfaro, Dávila y Scherer is an investment bank based in San Pedro Garza García, Mexico and founded in 2003. The firm offers services in the areas of merger and acquisition, divestitures, debt restructuring, and capital raising. ADR has a strategic alliance with Moelis & Company for operations in Mexico.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Pacifico Sur Toll Road | Advisor: General | Oct 2018 | 00000 | 0000000 |
000000 | Advisor: General | Sep 2018 | 00000 | 0000000 |
00000 000000000 | Advisor: General | Sep 2017 | 00000 | 0000000 |
0000000 | Advisor: General | Feb 2017 | 00000 | 0000000 |
00000000 000000 | Advisor: General | Jun 2016 | 00000 | 0000000 |
0000 | Advisor: General | Jun 2016 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | May 2016 | 00000 | 0000000 |
00000 000000000 00 | Advisor: General | Jan 2016 | 00000 | 0000000 |
Homex Development | Advisor: General | Oct 2015 | 00000 | 0000000 |
Mexico Tower Partners | Advisor: General | May 2015 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Vitro Group | Advisor: General | Oct 2016 | 00000 | 0000000 |
000000 0000000 000 | Advisor: General | Jul 2015 | 00000 | 0000000 |
00000000 | Advisor: General | Jan 2015 | 00000 | 0000000 |
0000000 0 00 00 | Advisor: General | Dec 2014 | 00000 | 0000000 |
Pearson | Advisor: General | Mar 2012 | 00000 | 0000000 |
AF BanRegio | Advisor: General | Dec 2009 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Vitro Group | Advisor: General | Sep 2015 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Alfaro, Dávila y Scherer‘s full profile, request access.
Request a free trial