Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Kids Allowed | Jan 2020 | 00000 | 0000000 |
000000000 0000 000 | Oct 2019 | 00000 | 0000000 |
000000 00000000000 | Jan 2019 | 00000 | 0000000 |
00000000 00000 | Jul 2016 | 00000 | 0000000 |
Ecometrica | May 2016 | 00000 | 0000000 |
Zenos | Dec 2008 | 00000 | 0000000 |
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Barclays | Commercial Bank | London, United Kingdom | 2 | |
000000000 0000 | Lender | Glasgow, United Kingdom | 0 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Clydesdale Bank Growth Finance‘s full profile, request access.
Request a free trialName | Title | Related Financings | Office | Contact Info |
---|---|---|---|---|
Colin Weightman | Executive | 0 | ||
Ross Goodwin | Executive | 0 | ||
Thomas Brock | Head, Emerging Technology Unit | 0 |