Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Elscoop Group | Advisor: General | Jul 2019 | 00000 | 0000000 |
00000 | Advisor: General | Sep 2018 | 00000 | 0000000 |
0000 0000 00 0000 | Advisor: General | Mar 2017 | 00000 | 0000000 |
OSN Gruppen | Advisor: General | Jan 2017 | 00000 | 0000000 |
Business Logic | Advisor: General | Jan 2007 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Matmegleren | Advisor: General | Aug 2017 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Weibull‘s full profile, request access.
Request a free trialName | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Knut Kraft | Senior advisor Mergers & Acquisitions | Oslo, Norway |